Difference between revisions of "Royal Jersey Militia"
From Linking experiences of World War One
m (1 revision imported) |
m (Text replacement - "{{WarDiaryNoneAdmin}}" to "{{War diary none admin}}") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 34: | Line 34: | ||
<!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | <!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | ||
− | {{ | + | {{War diary none admin}} |
=== Unit histories === | === Unit histories === | ||
− | === Medal rolls === | + | === Other official documents === |
+ | <!-- This might include intelligence summaries, headquarters correspondence, medal rolls, court martial records --> | ||
+ | |||
+ | ==== Medal rolls ==== | ||
Campaign medal rolls at the UK National Archives. | Campaign medal rolls at the UK National Archives. | ||
Line 64: | Line 67: | ||
|} | |} | ||
− | + | ||
− | + | *{{Cite TNA|http://discovery.nationalarchives.gov.uk/details/r/C7247627|WO 329/3245}}: Silver War Badge roll, officers. | |
+ | *{{Cite TNA|http://discovery.nationalarchives.gov.uk/details/r/C7247628|WO 329/3245}}: Silver War Badge roll, other ranks. | ||
+ | |||
+ | |||
== Other sources == | == Other sources == |
Latest revision as of 18:28, 1 April 2016
Royal Jersey Militia | |
---|---|
Years active: | – |
Country: | Jersey |
Service: | British colonial forces |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry regiment (administrative) |
Full size: | |
Sources for overview: | |
Created: | |
Sources for created: | |
Name1: | Royal Militia of the Island of Jersey |
Name1 Start: | |
Name1 End: | |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
None. Administrative organisations did not keep war diaries because they had no operational role.
See descendant unit pages for their war diaries.
Unit histories
Other official documents
Medal rolls
Campaign medal rolls at the UK National Archives.
Medal | Officers | Other ranks |
---|---|---|
1914 Star | ||
1914-15 Star | WO 329/2955 | WO 329/2925 |
British War and Victory medals | WO 329/2299, WO 329/2299 | WO 329/2134 |
Territorial Force War Medal |
- The National Archives of the UK (TNA): WO 329/3245: Silver War Badge roll, officers.
- The National Archives of the UK (TNA): WO 329/3245: Silver War Badge roll, other ranks.
Other sources
References