Difference between revisions of "Reserve Household Battalion, British Army"
From Linking experiences of World War One
m (Text replacement - "Units_needing_personal_narratives" to "Category:Units_needing_personal_narratives") |
m (cats) |
||
| Line 10: | Line 10: | ||
| country = United Kingdom | | country = United Kingdom | ||
| branch = Regular Army | | branch = Regular Army | ||
| − | | size_at_full_strength = | + | | size_at_full_strength = 1,000 |
| disbanded =1/1918 | | disbanded =1/1918 | ||
}} | }} | ||
| Line 57: | Line 57: | ||
<!-- To help make this page more easily findable, you can copy over any relevant categories from http://collaborativecollections.org/WorldWarOne/FAQ_and_help#Page_categories, like the examples below. --> | <!-- To help make this page more easily findable, you can copy over any relevant categories from http://collaborativecollections.org/WorldWarOne/FAQ_and_help#Page_categories, like the examples below. --> | ||
| − | |||
| − | |||
<references /> | <references /> | ||
{{DEFAULTSORT: Household Battalion Reserve}} | {{DEFAULTSORT: Household Battalion Reserve}} | ||
| − | [[Category:British | + | [[Category:British infantry battalions]] |
| + | [[Category:All British Army units]] | ||
| + | [[Category:British Army infantry battalions by regimental precedence|000 00 002]] | ||
| + | [[Category:Units_needing_personal_narratives]] | ||
Revision as of 00:47, 22 December 2014
| Reserve Household Battalion, British Army | |
|---|---|
| Years active: | 9/1916 – 1/1918 |
| Country: | United Kingdom |
| Service: | British Army |
| Branch: | Regular Army |
| Type: | Infantry |
| Specific type: | Infantry Battalion |
| Full size: | 1,000 |
| Sources for overview: | |
| Created: | 9/1916. |
| Sources for created: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | 1/1918. 1/1918 |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Administrative |
| Parent unit: | [[Windsor Household Battalion Record Office, UK]] |
| Parent level: | |
| Start date: | 9/1916 |
| End date: | 1/1918 |
| Sources: | |