Difference between revisions of "Rhodesia Native Regiment"
From Linking experiences of World War One
(→Medal rolls) |
m (cat) |
||
| Line 34: | Line 34: | ||
=== Unit histories === | === Unit histories === | ||
| − | === Medal rolls === | + | === Other official documents === |
| + | <!-- This might include intelligence summaries, headquarters correspondence, medal rolls, court martial records --> | ||
| + | |||
| + | ==== Medal rolls ==== | ||
Campaign medal rolls at the UK National Archives. | Campaign medal rolls at the UK National Archives. | ||
| Line 74: | Line 77: | ||
[[Category:British colonial units needing name checks]] | [[Category:British colonial units needing name checks]] | ||
[[Category:Rhodesia]] | [[Category:Rhodesia]] | ||
| − | + | [[Category:Black history]] | |
== References == | == References == | ||
Revision as of 09:46, 1 February 2016
| Rhodesia Native Regiment | |
|---|---|
| Years active: | – |
| Country: | Rhodesia |
| Service: | British colonial forces |
| Branch: | unknown |
| Type: | Infantry |
| Specific type: | Infantry regiment (administrative) |
| Full size: | |
| Sources for overview: | |
| Created: | |
| Sources for created: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
Unit histories
Other official documents
Medal rolls
Campaign medal rolls at the UK National Archives.
| Medal | Officers | Other ranks |
|---|---|---|
| 1914 Star | ||
| 1914-15 Star | ||
| British War and Victory medals | WO 329/2339 | |
| Territorial Force War Medal |
Other official documents
Other sources
References