Difference between revisions of "2nd South African Infantry"
From Linking experiences of World War One
m (GavinRobinson moved page 2nd Battalion South African Infantry to 2nd South African Infantry: Text replacement - " Battalion South African Infantry" to " South African Infantry") |
m (Text replacement - "{{WarDiaryTNA|" to "{{War diary TNA|") |
||
Line 56: | Line 56: | ||
<!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | <!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | ||
− | *{{ | + | *{{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C7358554|WO 95/4448|01/02/1916|29/02/1916}} |
− | *{{ | + | *{{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14017421|WO 95/1781/1|01/07/1916|31/05/1917}} |
− | *{{ | + | *{{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C4554932|WO 95/1781|01/11/1916|28/02/1918}} |
− | *{{ | + | *{{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14017422|WO 95/1781/2|01/06/1917|31/10/1917}} |
− | *{{ | + | *{{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14017423|WO 95/1781/3|01/11/1917|28/02/1918}} |
− | *{{ | + | *{{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C7355591|WO 95/3147/2|01/09/1918|28/02/1919}} |
Revision as of 01:43, 2 April 2016
2nd South African Infantry | |
---|---|
Years active: | – |
Country: | South Africa |
Service: | South African Overseas Expeditionary Force |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry battalion |
Full size: | 1,000 |
Sources for overview: | |
Created: | |
Sources for created: | |
Alternate names: | 2nd South African Infantry Regiment |
Sources for alternate names: | |
Disbanded: | |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 1st South African Infantry Brigade |
Parent level: | Brigade |
Start date: | 01/02/1916 |
End date: | 28/02/1919 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | Egypt, Palestine and Syria |
Date entered: | 01/02/1916 |
Date left: | 29/02/1916 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/07/1916 |
Date left: | 28/02/1919 |
Sources: |
Contents
[hide]Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/4448 (01/02/1916–29/02/1916)
- The National Archives of the UK (TNA): WO 95/1781/1 (01/07/1916–31/05/1917)
- The National Archives of the UK (TNA): WO 95/1781 (01/11/1916–28/02/1918)
- The National Archives of the UK (TNA): WO 95/1781/2 (01/06/1917–31/10/1917)
- The National Archives of the UK (TNA): WO 95/1781/3 (01/11/1917–28/02/1918)
- The National Archives of the UK (TNA): WO 95/3147/2 (01/09/1918–28/02/1919)
Unit histories
Other official documents
Other sources
References