Difference between revisions of "10th Infantry Brigade, British Army"
From Linking experiences of World War One
m (Text replacement - "{{WarDiaryNeeded}}" to "{{War diary needed}}") |
m (1 revision imported) |
||
Line 1: | Line 1: | ||
− | |||
{{wo95import}} | {{wo95import}} | ||
Line 8: | Line 7: | ||
| type = Infantry | | type = Infantry | ||
| specific_type = Infantry brigade | | specific_type = Infantry brigade | ||
− | | size_at_full_strength = 4, | + | | size_at_full_strength = 4,500 |
| unit_name1 = 10th Infantry Brigade | | unit_name1 = 10th Infantry Brigade | ||
| unit_name1_start_date = unknown | | unit_name1_start_date = unknown | ||
Line 110: | Line 109: | ||
== Official sources == | == Official sources == | ||
− | === {{ | + | === {{War diary heading}} === |
<!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | <!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | ||
− | {{War diary | + | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016950|WO 95/1477/1|01/08/1914|31/08/1914}} |
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016951|WO 95/1477/2|01/09/1914|30/09/1914}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016952|WO 95/1477/3|01/10/1914|31/10/1914}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016953|WO 95/1477/4|01/11/1914|30/11/1914}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016954|WO 95/1477/5|01/12/1914|31/12/1914}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053071|WO 95/1478/1|01/01/1915|31/03/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053072|WO 95/1478/2|01/04/1915|30/06/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053073|WO 95/1478/3|01/07/1915|31/12/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053074|WO 95/1478/4|01/01/1916|31/03/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053075|WO 95/1478/5|01/04/1916|30/06/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053076|WO 95/1479/1|01/07/1916|30/09/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053077|WO 95/1479/2|01/10/1916|31/12/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053078|WO 95/1479/3|01/01/1917|31/05/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053079|WO 95/1479/4|01/06/1917|30/09/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016955|WO 95/1480/1|01/10/1917|31/10/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016956|WO 95/1480/2|01/11/1917|31/12/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016957|WO 95/1480/3|01/01/1918|31/03/1918}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016958|WO 95/1480/4|01/04/1918|30/06/1918}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016959|WO 95/1480/5|01/07/1918|30/09/1918}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016960|WO 95/1480/6|01/10/1918|30/06/1919}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C7364194|WO 95/5412|01/06/1919|31/07/1919}} | ||
+ | |||
=== Unit histories === | === Unit histories === |
Revision as of 11:05, 25 May 2016
10th Infantry Brigade, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4,500 |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | 10th Infantry Brigade |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 4th Division, UK |
Parent level: | Division |
Start date: | 01/08/1914 |
End date: | 30/06/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 10th Brigade Trench Mortar Battery, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 10th Machine Gun Company, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion Royal Irish Fusiliers, UK |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/07/1917 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion Royal Warwickshire Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 30/06/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion Royal Dublin Fusiliers, UK |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 30/11/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion Seaforth Highlanders, UK |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 30/04/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 7th Battalion Argyll and Sutherland Highlanders, UK |
Subordinate level: | Battalion |
Start date: | 01/12/1914 |
End date: | 28/02/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 3/10th Battalion Middlesex Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/06/1917 |
End date: | 28/02/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion West Riding Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/01/1918 |
End date: | 30/06/1919 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/08/1914 |
Date left: | 30/06/1919 |
Sources: |
Contents
[hide]Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/1477/1 (01/08/1914–31/08/1914)
- The National Archives of the UK (TNA): WO 95/1477/2 (01/09/1914–30/09/1914)
- The National Archives of the UK (TNA): WO 95/1477/3 (01/10/1914–31/10/1914)
- The National Archives of the UK (TNA): WO 95/1477/4 (01/11/1914–30/11/1914)
- The National Archives of the UK (TNA): WO 95/1477/5 (01/12/1914–31/12/1914)
- The National Archives of the UK (TNA): WO 95/1478/1 (01/01/1915–31/03/1915)
- The National Archives of the UK (TNA): WO 95/1478/2 (01/04/1915–30/06/1915)
- The National Archives of the UK (TNA): WO 95/1478/3 (01/07/1915–31/12/1915)
- The National Archives of the UK (TNA): WO 95/1478/4 (01/01/1916–31/03/1916)
- The National Archives of the UK (TNA): WO 95/1478/5 (01/04/1916–30/06/1916)
- The National Archives of the UK (TNA): WO 95/1479/1 (01/07/1916–30/09/1916)
- The National Archives of the UK (TNA): WO 95/1479/2 (01/10/1916–31/12/1916)
- The National Archives of the UK (TNA): WO 95/1479/3 (01/01/1917–31/05/1917)
- The National Archives of the UK (TNA): WO 95/1479/4 (01/06/1917–30/09/1917)
- The National Archives of the UK (TNA): WO 95/1480/1 (01/10/1917–31/10/1917)
- The National Archives of the UK (TNA): WO 95/1480/2 (01/11/1917–31/12/1917)
- The National Archives of the UK (TNA): WO 95/1480/3 (01/01/1918–31/03/1918)
- The National Archives of the UK (TNA): WO 95/1480/4 (01/04/1918–30/06/1918)
- The National Archives of the UK (TNA): WO 95/1480/5 (01/07/1918–30/09/1918)
- The National Archives of the UK (TNA): WO 95/1480/6 (01/10/1918–30/06/1919)
- The National Archives of the UK (TNA): WO 95/5412 (01/06/1919–31/07/1919)
Unit histories
Other official documents
Other sources
References