Difference between revisions of "No 1 Australian General Hospital"
From Linking experiences of World War One
(narrative) |
(narrative) |
||
| Line 38: | Line 38: | ||
* [[No 1 Australian General Hospital]] | * [[No 1 Australian General Hospital]] | ||
* [[1st Field Ambulance, Australian Imperial Force (AIF)]] | * [[1st Field Ambulance, Australian Imperial Force (AIF)]] | ||
| + | |||
| + | === Major Alice Ross-King === | ||
| + | |||
| + | * [http://www.awm.gov.au/people/P10676633/#collection-items Australian War Memorial - Anzac Connections - collection items] | ||
| + | |||
| + | * [[No 1 Australian General Hospital]] | ||
| + | * [[No 2 Casualty Clearing Station, Australian Imperial Force (AIF)]] | ||
| + | * [[Australian Army Nursing Service]] | ||
| Line 72: | Line 80: | ||
[[Category:Australian Army]] | [[Category:Australian Army]] | ||
[[Category:Australian medical units]] | [[Category:Australian medical units]] | ||
| + | [[Category:Women in WWI]] | ||
Latest revision as of 09:39, 24 July 2016
| No 1 Australian General Hospital | |
|---|---|
| Years active: | – |
| Country: | Australia |
| Service: | Australian Army |
| Branch: | Australian Imperial Force |
| Type: | Medical |
| Specific type: | Hospital |
| Full size: | |
| Sources for overview: | |
| Created: | |
| Sources for created: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
Contents
Personal narratives
Major Wilfred Evans
- No 1 Australian General Hospital
- 3rd Light Horse Field Ambulance, Australian Imperial Force (AIF)
Colonel Reginald Jeffery Millard
- No 1 Australian General Hospital
- 1st Field Ambulance, Australian Imperial Force (AIF)
Major Alice Ross-King
- No 1 Australian General Hospital
- No 2 Casualty Clearing Station, Australian Imperial Force (AIF)
- Australian Army Nursing Service
Related media
Official sources
Unit war diaries
- Australian War Memorial: AWM4 Subclass 26/65 (–) (images free for non-commercial use)
Unit histories
Other official documents
Other sources