Difference between revisions of "238th (Grogan's) Brigade, British Army"
From Linking experiences of World War One
(→{{WarDiaryHeading}}) |
m (GavinRobinson moved page 238th (Grogan's) Brigade, UK to 238th (Grogan's) Brigade, British Army without leaving a redirect: Text replacement - ", UK" to ", British Army") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 19: | Line 19: | ||
| command_start_date = 01/05/1919 | | command_start_date = 01/05/1919 | ||
| command_end_date = 31/10/1919 | | command_end_date = 31/10/1919 | ||
| − | | subordinate = 1st Battalion Oxfordshire and Buckinghamshire Light Infantry, | + | | subordinate = 1st Battalion, Oxfordshire and Buckinghamshire Light Infantry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 26: | Line 26: | ||
| command_start_date = 01/05/1919 | | command_start_date = 01/05/1919 | ||
| command_end_date = 30/09/1919 | | command_end_date = 30/09/1919 | ||
| − | | subordinate = 2nd Battalion Hampshire Regiment, | + | | subordinate = 2nd Battalion, Hampshire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 33: | Line 33: | ||
| command_start_date = 01/08/1919 | | command_start_date = 01/08/1919 | ||
| command_end_date = 31/08/1919 | | command_end_date = 31/08/1919 | ||
| − | | subordinate = 2nd Battalion Highland Light Infantry, | + | | subordinate = 2nd Battalion, Highland Light Infantry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Latest revision as of 07:02, 11 November 2017
| 238th (Grogan's) Brigade, British Army | |
|---|---|
| Years active: | unknown – unknown |
| Country: | United Kingdom |
| Service: | British Army |
| Branch: | unknown |
| Type: | Infantry |
| Specific type: | Infantry brigade |
| Full size: | 4,000 |
| Sources for overview: | |
| Created: | unknown. |
| Sources for created: | |
| Name1: | 238th (Grogan's) Brigade |
| Name1 Start: | unknown |
| Name1 End: | unknown |
| Reason for change: | |
| Sources for name1: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | unknown. |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1st Battalion, Oxfordshire and Buckinghamshire Light Infantry, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/05/1919 |
| End date: | 31/10/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 2nd Battalion, Hampshire Regiment, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/05/1919 |
| End date: | 30/09/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 2nd Battalion, Highland Light Infantry, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/08/1919 |
| End date: | 31/08/1919 |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | North Russia and Siberia |
| Date entered: | 01/05/1919 |
| Date left: | 31/10/1919 |
| Sources: | |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/5422 (1/3/1919–30/9/1919)
- The National Archives of the UK (TNA): WO 154/331 (1/6/1919–30/6/1919)
Unit histories
Other official documents
Other sources
References