Difference between revisions of "233rd Infantry Brigade, British Army"
From Linking experiences of World War One
(Created page with "<!-- See http://collaborativecollections.org/WorldWarOne/Template:Infobox_military_unit for information on what these fields mean --> {{Infobox military unit | country = Unit...") |
m (Text replacement - "subordinate ?= ?([^\|\}]+)Battalion ([^\|\}]+)" to "subordinate = $1Battalion, $2") |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
| type = Infantry | | type = Infantry | ||
| specific_type = Infantry brigade | | specific_type = Infantry brigade | ||
| − | | size_at_full_strength = 4, | + | | size_at_full_strength = 4,500 |
| created = | | created = | ||
| start_date = | | start_date = | ||
| Line 25: | Line 25: | ||
| command_start_date = unknown | | command_start_date = unknown | ||
| command_end_date = unknown | | command_end_date = unknown | ||
| − | | subordinate = 233rd Brigade Trench Mortar Battery, | + | | subordinate = 233rd Brigade Trench Mortar Battery, British Army |
| subordinate_level = Company | | subordinate_level = Company | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 32: | Line 32: | ||
| command_start_date = 1/4/1917 | | command_start_date = 1/4/1917 | ||
| command_end_date = 30/4/1918 | | command_end_date = 30/4/1918 | ||
| − | | subordinate = 230th Machine Gun Company, | + | | subordinate = 230th Machine Gun Company, British Army |
| subordinate_level = Company | | subordinate_level = Company | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 39: | Line 39: | ||
| command_start_date = | | command_start_date = | ||
| command_end_date = | | command_end_date = | ||
| − | | subordinate = 2nd Battalion 18th Infantry, Indian | + | | subordinate = 2nd Battalion, 18th Infantry, Indian |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 46: | Line 46: | ||
| command_start_date = | | command_start_date = | ||
| command_end_date = | | command_end_date = | ||
| − | | subordinate = 25th Battalion King's Liverpool Regiment, | + | | subordinate = 25th Battalion, King's Liverpool Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 53: | Line 53: | ||
| command_start_date = | | command_start_date = | ||
| command_end_date = | | command_end_date = | ||
| − | | subordinate = 2nd Battalion 154th Indian Infantry | + | | subordinate = 2nd Battalion, 154th Indian Infantry |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 60: | Line 60: | ||
| command_start_date = | | command_start_date = | ||
| command_end_date = | | command_end_date = | ||
| − | | subordinate = 3rd Battalion 3rd Gurkha Rifles, Indian | + | | subordinate = 3rd Battalion, 3rd Gurkha Rifles, Indian |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 74: | Line 74: | ||
| command_start_date = | | command_start_date = | ||
| command_end_date = | | command_end_date = | ||
| − | | subordinate = 2/4th Battalion Hampshire Regiment, | + | | subordinate = 2/4th Battalion, Hampshire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 81: | Line 81: | ||
| command_start_date = | | command_start_date = | ||
| command_end_date = | | command_end_date = | ||
| − | | subordinate = 1st Battalion 1st Gurkha Rifles, Indian | + | | subordinate = 1st Battalion, 1st Gurkha Rifles, Indian |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 88: | Line 88: | ||
| command_start_date = | | command_start_date = | ||
| command_end_date = | | command_end_date = | ||
| − | | subordinate = 1/5th Battalion Somerset Light Infantry, | + | | subordinate = 1/5th Battalion, Somerset Light Infantry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 95: | Line 95: | ||
| command_start_date = | | command_start_date = | ||
| command_end_date = | | command_end_date = | ||
| − | | subordinate = 2/4th Battalion Dorsetshire Regiment, | + | | subordinate = 2/4th Battalion, Dorsetshire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 119: | Line 119: | ||
<!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | <!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | ||
| − | {{War diary | + | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C7359824|WO 95/4690|01/05/1917|31/03/1920}} |
| + | |||
=== Unit histories === | === Unit histories === | ||
Latest revision as of 07:19, 12 November 2017
| 233rd Infantry Brigade, British Army | |
|---|---|
| Years active: | – |
| Country: | United Kingdom |
| Service: | British Army |
| Branch: | |
| Type: | Infantry |
| Specific type: | Infantry brigade |
| Full size: | 4,500 |
| Sources for overview: | |
| Created: | |
| Sources for created: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 233rd Brigade Trench Mortar Battery, British Army |
| Subordinate level: | Company |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 230th Machine Gun Company, British Army |
| Subordinate level: | Company |
| Start date: | 1/4/1917 |
| End date: | 30/4/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 2nd Battalion, 18th Infantry, Indian |
| Subordinate level: | Battalion |
| Start date: | |
| End date: | |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 25th Battalion, King's Liverpool Regiment, British Army |
| Subordinate level: | Battalion |
| Start date: | |
| End date: | |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 2nd Battalion, 154th Indian Infantry |
| Subordinate level: | Battalion |
| Start date: | |
| End date: | |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 3rd Battalion, 3rd Gurkha Rifles, Indian |
| Subordinate level: | Battalion |
| Start date: | |
| End date: | |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 29th Punjabis, Indian |
| Subordinate level: | Battalion |
| Start date: | |
| End date: | |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 2/4th Battalion, Hampshire Regiment, British Army |
| Subordinate level: | Battalion |
| Start date: | |
| End date: | |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1st Battalion, 1st Gurkha Rifles, Indian |
| Subordinate level: | Battalion |
| Start date: | |
| End date: | |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1/5th Battalion, Somerset Light Infantry, British Army |
| Subordinate level: | Battalion |
| Start date: | |
| End date: | |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 2/4th Battalion, Dorsetshire Regiment, British Army |
| Subordinate level: | Battalion |
| Start date: | |
| End date: | |
| Sources: | |
Contents
Personal narratives
Related media
Official Sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/4690 (01/05/1917–31/03/1920)