Difference between revisions of "9th Indian Infantry Brigade"
From Linking experiences of World War One
m (Text replacement - ", UK" to ", British Army") |
m (Text replacement - "subordinate ?= ?([^\|\}]+)Battalion ([^\|\}]+)" to "subordinate = $1Battalion, $2") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 25: | Line 25: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 30/11/1915 | | command_end_date = 30/11/1915 | ||
| − | | subordinate = 1st Battalion 1st Gurkha Rifles, Indian | + | | subordinate = 1st Battalion, 1st Gurkha Rifles, Indian |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 32: | Line 32: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 31/08/1915 | | command_end_date = 31/08/1915 | ||
| − | | subordinate = 1st Battalion 4th Gurkha Rifles, Indian | + | | subordinate = 1st Battalion, 4th Gurkha Rifles, Indian |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 39: | Line 39: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 31/12/1915 | | command_end_date = 31/12/1915 | ||
| − | | subordinate = 1st Battalion Highland Light Infantry, British Army | + | | subordinate = 1st Battalion, Highland Light Infantry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 46: | Line 46: | ||
| command_start_date = 01/03/1915 | | command_start_date = 01/03/1915 | ||
| command_end_date = 31/10/1915 | | command_end_date = 31/10/1915 | ||
| − | | subordinate = 4th Battalion Liverpool Regiment, British Army | + | | subordinate = 4th Battalion, Liverpool Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 53: | Line 53: | ||
| command_start_date = 01/07/1920 | | command_start_date = 01/07/1920 | ||
| command_end_date = 31/07/1920 | | command_end_date = 31/07/1920 | ||
| − | | subordinate = 3rd Battalion 11th Gurkha Rifles, Indian | + | | subordinate = 3rd Battalion, 11th Gurkha Rifles, Indian |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 60: | Line 60: | ||
| command_start_date = 01/05/1921 | | command_start_date = 01/05/1921 | ||
| command_end_date = 31/03/1923 | | command_end_date = 31/03/1923 | ||
| − | | subordinate = 1st Battalion 69th Punjabis, Indian | + | | subordinate = 1st Battalion, 69th Punjabis, Indian |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 67: | Line 67: | ||
| command_start_date = 01/05/1921 | | command_start_date = 01/05/1921 | ||
| command_end_date = 30/11/1921 | | command_end_date = 30/11/1921 | ||
| − | | subordinate = 2nd Battalion 25th Punjabis, Indian | + | | subordinate = 2nd Battalion, 25th Punjabis, Indian |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 74: | Line 74: | ||
| command_start_date = 01/05/1921 | | command_start_date = 01/05/1921 | ||
| command_end_date = 31/05/1923 | | command_end_date = 31/05/1923 | ||
| − | | subordinate = 2nd Battalion 6th Gurkha Rifles, Indian | + | | subordinate = 2nd Battalion, 6th Gurkha Rifles, Indian |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 81: | Line 81: | ||
| command_start_date = 01/12/1921 | | command_start_date = 01/12/1921 | ||
| command_end_date = 31/07/1923 | | command_end_date = 31/07/1923 | ||
| − | | subordinate = 2nd Battalion 39th Garhwal Rifles, Indian | + | | subordinate = 2nd Battalion, 39th Garhwal Rifles, Indian |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 88: | Line 88: | ||
| command_start_date = 01/02/1923 | | command_start_date = 01/02/1923 | ||
| command_end_date = 31/03/1923 | | command_end_date = 31/03/1923 | ||
| − | | subordinate = 1st Battalion Royal Welsh Fusiliers, British Army | + | | subordinate = 1st Battalion, Royal Welsh Fusiliers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Latest revision as of 07:21, 12 November 2017
| 9th Indian Infantry Brigade | |
|---|---|
| Years active: | unknown – unknown |
| Country: | India |
| Service: | Indian Army |
| Branch: | unknown |
| Type: | Infantry |
| Specific type: | Infantry brigade |
| Full size: | 4,500 |
| Sources for overview: | |
| Created: | unknown. |
| Sources for created: | |
| Name1: | 9th Indian Infantry Brigade |
| Name1 Start: | unknown |
| Name1 End: | unknown |
| Reason for change: | |
| Sources for name1: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | unknown. |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Parent unit: | 3rd Indian Division |
| Parent level: | Division |
| Start date: | 01/08/1914 |
| End date: | 31/12/1915 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1st Battalion, 1st Gurkha Rifles, Indian |
| Subordinate level: | Battalion |
| Start date: | 01/08/1914 |
| End date: | 30/11/1915 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1st Battalion, 4th Gurkha Rifles, Indian |
| Subordinate level: | Battalion |
| Start date: | 01/08/1914 |
| End date: | 31/08/1915 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1st Battalion, Highland Light Infantry, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/08/1914 |
| End date: | 31/12/1915 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 4th Battalion, Liverpool Regiment, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/03/1915 |
| End date: | 31/10/1915 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 3rd Battalion, 11th Gurkha Rifles, Indian |
| Subordinate level: | Battalion |
| Start date: | 01/07/1920 |
| End date: | 31/07/1920 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1st Battalion, 69th Punjabis, Indian |
| Subordinate level: | Battalion |
| Start date: | 01/05/1921 |
| End date: | 31/03/1923 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 2nd Battalion, 25th Punjabis, Indian |
| Subordinate level: | Battalion |
| Start date: | 01/05/1921 |
| End date: | 30/11/1921 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 2nd Battalion, 6th Gurkha Rifles, Indian |
| Subordinate level: | Battalion |
| Start date: | 01/05/1921 |
| End date: | 31/05/1923 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 2nd Battalion, 39th Garhwal Rifles, Indian |
| Subordinate level: | Battalion |
| Start date: | 01/12/1921 |
| End date: | 31/07/1923 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1st Battalion, Royal Welsh Fusiliers, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/02/1923 |
| End date: | 31/03/1923 |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | France, Belgium and Germany |
| Date entered: | 01/08/1914 |
| Date left: | 31/12/1915 |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | India and East Persia |
| Date entered: | 01/07/1920 |
| Date left: | 31/07/1923 |
| Sources: | |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/3928/1 (01/08/1914–31/12/1914)
- The National Archives of the UK (TNA): WO 95/3928/2 (01/01/1915–28/02/1915)
- The National Archives of the UK (TNA): WO 95/3928/3 (01/03/1915–31/03/1915)
- The National Archives of the UK (TNA): WO 95/3928/4 (01/04/1915–31/05/1915)
- The National Archives of the UK (TNA): WO 95/3928/5 (01/06/1915–31/07/1915)
- The National Archives of the UK (TNA): WO 95/3928/6 (01/08/1915–31/12/1915)
- The National Archives of the UK (TNA): WO 95/5110 (01/01/1916–31/03/1918)
- The National Archives of the UK (TNA): WO 95/5400 (01/02/1923–30/04/1923)
Unit histories
Other official documents
Other sources
References