Difference between revisions of "6th Cavalry Brigade, British Army"
From Linking experiences of World War One
m (GavinRobinson moved page 6th Cavalry Brigade, UK to 6th Cavalry Brigade, British Army without leaving a redirect: Text replacement - ", UK" to ", British Army") |
m (Text replacement - "subordinate ?= ?([^\|\}]+) Royal Horse Artillery,([^\|\}]+)" to "subordinate = $1, Royal Horse Artillery,$2") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 22: | Line 22: | ||
| command_start_date = 01/09/1914 | | command_start_date = 01/09/1914 | ||
| command_end_date = 28/02/1919 | | command_end_date = 28/02/1919 | ||
| − | | parent = 3rd Cavalry Division, | + | | parent = 3rd Cavalry Division, British Army |
| parent_level = Division | | parent_level = Division | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 29: | Line 29: | ||
| command_start_date = 01/11/1914 | | command_start_date = 01/11/1914 | ||
| command_end_date = 31/03/1918 | | command_end_date = 31/03/1918 | ||
| − | | subordinate = 1/1st North Somerset Yeomanry, | + | | subordinate = 1/1st North Somerset Yeomanry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 36: | Line 36: | ||
| command_start_date = 01/03/1918 | | command_start_date = 01/03/1918 | ||
| command_end_date = 31/03/1919 | | command_end_date = 31/03/1919 | ||
| − | | subordinate = 10th Hussars, | + | | subordinate = 10th Hussars, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 43: | Line 43: | ||
| command_start_date = 01/09/1914 | | command_start_date = 01/09/1914 | ||
| command_end_date = 31/03/1919 | | command_end_date = 31/03/1919 | ||
| − | | subordinate = 1st Dragoons, | + | | subordinate = 1st Dragoons, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 50: | Line 50: | ||
| command_start_date = 01/10/1914 | | command_start_date = 01/10/1914 | ||
| command_end_date = 31/01/1919 | | command_end_date = 31/01/1919 | ||
| − | | subordinate = 3rd Dragoon Guards, | + | | subordinate = 3rd Dragoon Guards, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 57: | Line 57: | ||
| command_start_date = 01/02/1916 | | command_start_date = 01/02/1916 | ||
| command_end_date = 31/05/1919 | | command_end_date = 31/05/1919 | ||
| − | | subordinate = 6th Machine Gun Squadron, | + | | subordinate = 6th Machine Gun Squadron, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 64: | Line 64: | ||
| command_start_date = 01/03/1915 | | command_start_date = 01/03/1915 | ||
| command_end_date = 30/11/1918 | | command_end_date = 30/11/1918 | ||
| − | | subordinate = C Battery Royal Horse Artillery, | + | | subordinate = C Battery, Royal Horse Artillery, British Army |
| subordinate_level = Company | | subordinate_level = Company | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Latest revision as of 07:17, 14 November 2017
| 6th Cavalry Brigade, British Army | |
|---|---|
| Years active: | – |
| Country: | United Kingdom |
| Service: | British Army |
| Branch: | Regular Army (British Army) |
| Type: | Mounted |
| Specific type: | Mounted brigade |
| Full size: | 2000 |
| Sources for overview: | |
| Created: | |
| Sources for created: | |
| Name1: | 6th Cavalry Brigade |
| Name1 Start: | |
| Name1 End: | |
| Reason for change: | |
| Sources for name1: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Parent unit: | 3rd Cavalry Division, British Army |
| Parent level: | Division |
| Start date: | 01/09/1914 |
| End date: | 28/02/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1/1st North Somerset Yeomanry, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/11/1914 |
| End date: | 31/03/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 10th Hussars, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/03/1918 |
| End date: | 31/03/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1st Dragoons, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/09/1914 |
| End date: | 31/03/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 3rd Dragoon Guards, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/10/1914 |
| End date: | 31/01/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 6th Machine Gun Squadron, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/02/1916 |
| End date: | 31/05/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | C Battery, Royal Horse Artillery, British Army |
| Subordinate level: | Company |
| Start date: | 01/03/1915 |
| End date: | 30/11/1918 |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | France, Belgium and Germany |
| Date entered: | 01/09/1914 |
| Date left: | 28/02/1919 |
| Sources: | |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/1152/1 (01/09/1914–28/02/1919)
Unit histories
Other official documents
Other sources
References