Difference between revisions of "Dragoon Brigade, British Army"
From Linking experiences of World War One
								
												
				m (1 revision imported)  | 
				m (Text replacement - ", UK" to ", British Army")  | 
				||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
| country = United Kingdom  | | country = United Kingdom  | ||
| service = British Army  | | service = British Army  | ||
| − | | branch = Regular Army  | + | | branch = Regular Army (British Army)  | 
| type = Mounted  | | type = Mounted  | ||
| specific_type = Mounted brigade  | | specific_type = Mounted brigade  | ||
| Line 22: | Line 22: | ||
| command_start_date = 01/04/1919  | | command_start_date = 01/04/1919  | ||
| command_end_date = 31/08/1919  | | command_end_date = 31/08/1919  | ||
| − | | parent = Rhine Cavalry Brigades,   | + | | parent = Rhine Cavalry Brigades, British Army  | 
| parent_level = unknown  | | parent_level = unknown  | ||
| relationship_type = Tactical  | | relationship_type = Tactical  | ||
| Line 29: | Line 29: | ||
| command_start_date = 01/04/1919  | | command_start_date = 01/04/1919  | ||
| command_end_date = 31/08/1919  | | command_end_date = 31/08/1919  | ||
| − | | subordinate = 1st Dragoons,   | + | | subordinate = 1st Dragoons, British Army  | 
| subordinate_level = Battalion  | | subordinate_level = Battalion  | ||
| relationship_type = Tactical  | | relationship_type = Tactical  | ||
| Line 36: | Line 36: | ||
| command_start_date = 01/04/1919  | | command_start_date = 01/04/1919  | ||
| command_end_date = 31/08/1919  | | command_end_date = 31/08/1919  | ||
| − | | subordinate = 6th Dragoon Guards,   | + | | subordinate = 6th Dragoon Guards, British Army  | 
| subordinate_level = Battalion  | | subordinate_level = Battalion  | ||
| relationship_type = Tactical  | | relationship_type = Tactical  | ||
| Line 43: | Line 43: | ||
| command_start_date = 01/04/1919  | | command_start_date = 01/04/1919  | ||
| command_end_date = 28/02/1920  | | command_end_date = 28/02/1920  | ||
| − | | subordinate = 6th Dragoons,   | + | | subordinate = 6th Dragoons, British Army  | 
| subordinate_level = Battalion  | | subordinate_level = Battalion  | ||
| relationship_type = Tactical  | | relationship_type = Tactical  | ||
| Line 50: | Line 50: | ||
| command_start_date = 01/04/1919  | | command_start_date = 01/04/1919  | ||
| command_end_date = 31/08/1919  | | command_end_date = 31/08/1919  | ||
| − | | subordinate = Dragoon Brigade Machine Gun Squadron,   | + | | subordinate = Dragoon Brigade Machine Gun Squadron, British Army  | 
| subordinate_level = Battalion  | | subordinate_level = Battalion  | ||
| relationship_type = Tactical  | | relationship_type = Tactical  | ||
Latest revision as of 11:26, 11 November 2017
| Dragoon Brigade, British Army | |
|---|---|
| Years active: | – | 
| Country: | United Kingdom | 
| Service: | British Army | 
| Branch: | Regular Army (British Army) | 
| Type: | Mounted | 
| Specific type: | Mounted brigade | 
| Full size: | 2000 | 
| Sources for overview: | |
| Created: | |
| Sources for created: | |
| Name1: | Dragoon Brigade | 
| Name1 Start: | |
| Name1 End: | |
| Reason for change: | |
| Sources for name1: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Parent unit: | Rhine Cavalry Brigades, British Army | 
| Parent level: | unknown | 
| Start date: | 01/04/1919 | 
| End date: | 31/08/1919 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 1st Dragoons, British Army | 
| Subordinate level: | Battalion | 
| Start date: | 01/04/1919 | 
| End date: | 31/08/1919 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 6th Dragoon Guards, British Army | 
| Subordinate level: | Battalion | 
| Start date: | 01/04/1919 | 
| End date: | 31/08/1919 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 6th Dragoons, British Army | 
| Subordinate level: | Battalion | 
| Start date: | 01/04/1919 | 
| End date: | 28/02/1920 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | Dragoon Brigade Machine Gun Squadron, British Army | 
| Subordinate level: | Battalion | 
| Start date: | 01/04/1919 | 
| End date: | 31/08/1919 | 
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | France, Belgium and Germany | 
| Date entered: | 01/04/1919 | 
| Date left: | 31/08/1919 | 
| Sources: | |
Contents
[hide]Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/1166/1 (01/04/1919–31/08/1919)
 
Unit histories
Other official documents
Other sources
References