Difference between revisions of "Imperial Service Cavalry Brigade, Indian"
From Linking experiences of World War One
m (1 revision imported) |
m (Text replacement - ", UK" to ", British Army") |
||
| Line 25: | Line 25: | ||
| command_start_date = 01/10/1914 | | command_start_date = 01/10/1914 | ||
| command_end_date = 31/12/1915 | | command_end_date = 31/12/1915 | ||
| − | | parent = Suez Canal Defences, | + | | parent = Suez Canal Defences, British Army |
| parent_level = unknown | | parent_level = unknown | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 32: | Line 32: | ||
| command_start_date = 01/03/1916 | | command_start_date = 01/03/1916 | ||
| command_end_date = 31/05/1917 | | command_end_date = 31/05/1917 | ||
| − | | parent = Lines of Communication Egypt, | + | | parent = Lines of Communication Egypt, British Army |
| parent_level = unknown | | parent_level = unknown | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 39: | Line 39: | ||
| command_start_date = 01/06/1917 | | command_start_date = 01/06/1917 | ||
| command_end_date = 30/06/1918 | | command_end_date = 30/06/1918 | ||
| − | | parent = Lines Of Communication Palestine, | + | | parent = Lines Of Communication Palestine, British Army |
| parent_level = unknown | | parent_level = unknown | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Latest revision as of 12:05, 11 November 2017
| Imperial Service Cavalry Brigade, Indian | |
|---|---|
| Years active: | – |
| Country: | India |
| Service: | Indian Imperial Service Troops |
| Branch: | unknown |
| Type: | Mounted |
| Specific type: | Mounted brigade |
| Full size: | 2000 |
| Sources for overview: | |
| Created: | |
| Sources for created: | |
| Name1: | Imperial Service Cavalry Brigade |
| Name1 Start: | |
| Name1 End: | |
| Reason for change: | |
| Sources for name1: | |
| Name2: | 15th Imperial Service Cavalry Brigade |
| Name2 Start: | |
| Name2 End: | |
| Reason for change: | |
| Sources for name2: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Parent unit: | Suez Canal Defences, British Army |
| Parent level: | unknown |
| Start date: | 01/10/1914 |
| End date: | 31/12/1915 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Parent unit: | Lines of Communication Egypt, British Army |
| Parent level: | unknown |
| Start date: | 01/03/1916 |
| End date: | 31/05/1917 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Parent unit: | Lines Of Communication Palestine, British Army |
| Parent level: | unknown |
| Start date: | 01/06/1917 |
| End date: | 30/06/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Parent unit: | 5th Cavalry Division, Indian |
| Parent level: | Division |
| Start date: | 01/07/1918 |
| End date: | 30/11/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Hyderabad Lancers, Indian |
| Subordinate level: | Battalion |
| Start date: | 01/09/1914 |
| End date: | 30/09/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Imperial Service Cavalry Brigade Machine Gun Squadron, Indian |
| Subordinate level: | Battalion |
| Start date: | 01/08/1918 |
| End date: | 30/09/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Jodhpur Lancers, Indian |
| Subordinate level: | Battalion |
| Start date: | 01/07/1918 |
| End date: | 31/12/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Jodhpur Lancers, Indian |
| Subordinate level: | Battalion |
| Start date: | 01/04/1918 |
| End date: | 30/06/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Mysore Lancers, Indian |
| Subordinate level: | Battalion |
| Start date: | 01/09/1914 |
| End date: | 30/09/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Patiala Lancers, Indian |
| Subordinate level: | Battalion |
| Start date: | 01/10/1914 |
| End date: | 30/04/1916 |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | Egypt, Palestine and Syria |
| Date entered: | 01/10/1914 |
| Date left: | 30/11/1919 |
| Sources: | |
Contents
[hide]Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/4423 (01/10/1914–31/12/1915)
- The National Archives of the UK (TNA): WO 95/4717 (01/03/1916–31/05/1917)
- The National Archives of the UK (TNA): WO 95/4727 (01/06/1917–30/06/1918)
- The National Archives of the UK (TNA): WO 95/4519 (01/07/1918–30/11/1919)
Unit histories
Other official documents
Other sources
References