Difference between revisions of "8th Indian Cavalry Brigade"
From Linking experiences of World War One
(Automatically generated) |
m (Text replacement - "subordinate ?= ?([^\|\}]+) Royal Horse Artillery,([^\|\}]+)" to "subordinate = $1, Royal Horse Artillery,$2") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 32: | Line 32: | ||
| command_start_date = 01/01/1916 | | command_start_date = 01/01/1916 | ||
| command_end_date = 28/02/1918 | | command_end_date = 28/02/1918 | ||
| − | | subordinate = 12th Machine Gun Squadron, | + | | subordinate = 12th Machine Gun Squadron, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 39: | Line 39: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 31/10/1917 | | command_end_date = 31/10/1917 | ||
| − | | subordinate = 1st Dragoon Guards, | + | | subordinate = 1st Dragoon Guards, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 60: | Line 60: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 31/03/1915 | | command_end_date = 31/03/1915 | ||
| − | | subordinate = G Ammunition Column Royal Horse Artillery, | + | | subordinate = G Ammunition Column, Royal Horse Artillery, British Army |
| subordinate_level = Company | | subordinate_level = Company | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 67: | Line 67: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 31/12/1917 | | command_end_date = 31/12/1917 | ||
| − | | subordinate = U Battery Royal Horse Artillery, | + | | subordinate = U Battery, Royal Horse Artillery, British Army |
| subordinate_level = Company | | subordinate_level = Company | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Latest revision as of 07:17, 14 November 2017
| 8th Indian Cavalry Brigade | |
|---|---|
| Years active: | – |
| Country: | India |
| Service: | Indian Army |
| Branch: | unknown |
| Type: | Mounted |
| Specific type: | Mounted brigade |
| Full size: | 2000 |
| Sources for overview: | |
| Created: | |
| Sources for created: | |
| Name1: | Lucknow Cavalry Brigade |
| Name1 Start: | |
| Name1 End: | |
| Reason for change: | |
| Sources for name1: | |
| Name2: | 8th (Lucknow) Indian Cavalry Brigade |
| Name2 Start: | |
| Name2 End: | |
| Reason for change: | |
| Sources for name2: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Parent unit: | 1st Indian Cavalry Division |
| Parent level: | Division |
| Start date: | 01/08/1914 |
| End date: | 31/03/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 12th Machine Gun Squadron, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/01/1916 |
| End date: | 28/02/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1st Dragoon Guards, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/08/1914 |
| End date: | 31/10/1917 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 29th Lancers, Indian |
| Subordinate level: | Battalion |
| Start date: | 01/08/1914 |
| End date: | 31/03/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 36th Horse, Indian |
| Subordinate level: | Battalion |
| Start date: | 01/08/1914 |
| End date: | 31/03/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | G Ammunition Column, Royal Horse Artillery, British Army |
| Subordinate level: | Company |
| Start date: | 01/08/1914 |
| End date: | 31/03/1915 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | U Battery, Royal Horse Artillery, British Army |
| Subordinate level: | Company |
| Start date: | 01/08/1914 |
| End date: | 31/12/1917 |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | France, Belgium and Germany |
| Date entered: | 01/08/1914 |
| Date left: | 31/03/1918 |
| Sources: | |
Contents
[hide]Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/1174/1 (01/08/1914–31/12/1916)
- The National Archives of the UK (TNA): WO 95/1161/1 (01/01/1917–31/03/1918)
Unit histories
Other official documents
Other sources
References