Difference between revisions of "23rd Infantry Brigade, British Army"
From Linking experiences of World War One
								
												
				m (GavinRobinson moved page 23rd Infantry Brigade, UK to 23rd Infantry Brigade, British Army without leaving a redirect: Text replacement - ", UK" to ", British Army")  | 
				m (Text replacement - "subordinate ?= ?([^\|\}]+)Battalion ([^\|\}]+)" to "subordinate = $1Battalion, $2")  | 
				||
| (One intermediate revision by the same user not shown) | |||
| Line 18: | Line 18: | ||
| command_start_date = 01/11/1914  | | command_start_date = 01/11/1914  | ||
| command_end_date = 30/04/1919  | | command_end_date = 30/04/1919  | ||
| − | | parent = 8th Division,   | + | | parent = 8th Division, British Army  | 
| parent_level = Division  | | parent_level = Division  | ||
| relationship_type = Tactical  | | relationship_type = Tactical  | ||
| Line 25: | Line 25: | ||
| command_start_date = unknown  | | command_start_date = unknown  | ||
| command_end_date = unknown  | | command_end_date = unknown  | ||
| − | | subordinate = 23rd Brigade Trench Mortar Battery,   | + | | subordinate = 23rd Brigade Trench Mortar Battery, British Army  | 
| subordinate_level = Company  | | subordinate_level = Company  | ||
| relationship_type = Tactical  | | relationship_type = Tactical  | ||
| Line 32: | Line 32: | ||
| command_start_date = unknown  | | command_start_date = unknown  | ||
| command_end_date = unknown  | | command_end_date = unknown  | ||
| − | | subordinate = 23rd Machine Gun Company,   | + | | subordinate = 23rd Machine Gun Company, British Army  | 
| subordinate_level = Company  | | subordinate_level = Company  | ||
| relationship_type = Tactical  | | relationship_type = Tactical  | ||
| Line 74: | Line 74: | ||
| command_start_date = 01/11/1920  | | command_start_date = 01/11/1920  | ||
| command_end_date = 31/12/1921  | | command_end_date = 31/12/1921  | ||
| − | | subordinate = 2nd Battalion 30th Punjabis, Indian  | + | | subordinate =  2nd Battalion, 30th Punjabis, Indian  | 
| subordinate_level = Battalion  | | subordinate_level = Battalion  | ||
| relationship_type = Tactical  | | relationship_type = Tactical  | ||
| Line 81: | Line 81: | ||
| command_start_date = 01/03/1921  | | command_start_date = 01/03/1921  | ||
| command_end_date = 31/01/1922  | | command_end_date = 31/01/1922  | ||
| − | | subordinate = 1st Battalion 28th Punjabis, Indian  | + | | subordinate =  1st Battalion, 28th Punjabis, Indian  | 
| subordinate_level = Battalion  | | subordinate_level = Battalion  | ||
| relationship_type = Tactical  | | relationship_type = Tactical  | ||
| Line 88: | Line 88: | ||
| command_start_date = 01/05/1921  | | command_start_date = 01/05/1921  | ||
| command_end_date = 31/01/1922  | | command_end_date = 31/01/1922  | ||
| − | | subordinate = 1st Battalion 4th Gurkha Rifles, Indian  | + | | subordinate =  1st Battalion, 4th Gurkha Rifles, Indian  | 
| subordinate_level = Battalion  | | subordinate_level = Battalion  | ||
| relationship_type = Tactical  | | relationship_type = Tactical  | ||
Latest revision as of 07:17, 12 November 2017
| 23rd Infantry Brigade, British Army | |
|---|---|
| Years active: | unknown – unknown | 
| Country: | United Kingdom | 
| Service: | British Army | 
| Branch: | unknown | 
| Type: | Infantry | 
| Specific type: | Infantry brigade | 
| Full size: | 4,500 | 
| Sources for overview: | |
| Created: | unknown. | 
| Sources for created: | |
| Name1: | 23rd Infantry Brigade | 
| Name1 Start: | unknown | 
| Name1 End: | unknown | 
| Reason for change: | |
| Sources for name1: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | unknown. | 
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Parent unit: | 8th Division, British Army | 
| Parent level: | Division | 
| Start date: | 01/11/1914 | 
| End date: | 30/04/1919 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 23rd Brigade Trench Mortar Battery, British Army | 
| Subordinate level: | Company | 
| Start date: | unknown | 
| End date: | unknown | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 23rd Machine Gun Company, British Army | 
| Subordinate level: | Company | 
| Start date: | unknown | 
| End date: | unknown | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 2nd Battalion, Cameronians (Scottish Rifles), British Army | 
| Subordinate level: | Battalion | 
| Start date: | 01/11/1914 | 
| End date: | 31/01/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 2nd Battalion, Devonshire Regiment, British Army | 
| Subordinate level: | Battalion | 
| Start date: | 01/11/1914 | 
| End date: | 30/04/1919 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 2nd Battalion, Middlesex Regiment, British Army | 
| Subordinate level: | Battalion | 
| Start date: | 01/11/1914 | 
| End date: | 31/03/1919 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 2nd Battalion, West Yorkshire Regiment, British Army | 
| Subordinate level: | Battalion | 
| Start date: | 01/11/1914 | 
| End date: | 30/04/1919 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 1/7th Battalion, Middlesex Regiment, British Army | 
| Subordinate level: | Battalion | 
| Start date: | 01/02/1915 | 
| End date: | 31/01/1916 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 2nd Battalion, 30th Punjabis, Indian | 
| Subordinate level: | Battalion | 
| Start date: | 01/11/1920 | 
| End date: | 31/12/1921 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 1st Battalion, 28th Punjabis, Indian | 
| Subordinate level: | Battalion | 
| Start date: | 01/03/1921 | 
| End date: | 31/01/1922 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 1st Battalion, 4th Gurkha Rifles, Indian | 
| Subordinate level: | Battalion | 
| Start date: | 01/05/1921 | 
| End date: | 31/01/1922 | 
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | France, Belgium and Germany | 
| Date entered: | 01/11/1914 | 
| Date left: | 30/04/1919 | 
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | India and East Persia | 
| Date entered: | 01/11/1920 | 
| Date left: | 31/01/1922 | 
| Sources: | |
Contents
[hide]Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/1707/1 (01/11/1914–31/12/1914)
 - The National Archives of the UK (TNA): WO 95/1707/2 (01/01/1915–28/02/1915)
 - The National Archives of the UK (TNA): WO 95/1707/3 (01/03/1915–31/03/1915)
 - The National Archives of the UK (TNA): WO 95/1707/4 (01/04/1915–31/05/1915)
 - The National Archives of the UK (TNA): WO 95/1708/1 (01/06/1915–31/08/1915)
 - The National Archives of the UK (TNA): WO 95/1708/2 (01/09/1915–31/10/1915)
 - The National Archives of the UK (TNA): WO 95/1708/3 (01/11/1915–31/12/1915)
 - The National Archives of the UK (TNA): WO 95/1708/4 (01/01/1916–29/02/1916)
 - The National Archives of the UK (TNA): WO 95/1708/5 (01/03/1916–30/06/1916)
 - The National Archives of the UK (TNA): WO 95/1709/1 (01/07/1916–30/09/1916)
 - The National Archives of the UK (TNA): WO 95/1709/2 (01/10/1916–30/11/1916)
 - The National Archives of the UK (TNA): WO 95/1709/3 (01/12/1916–28/02/1917)
 - The National Archives of the UK (TNA): WO 95/1709/4 (01/03/1917–31/03/1917)
 - The National Archives of the UK (TNA): WO 95/1709/5 (01/04/1917–30/06/1917)
 - The National Archives of the UK (TNA): WO 95/1710/1 (01/07/1917–31/08/1917)
 - The National Archives of the UK (TNA): WO 95/1710/2 (01/09/1917–31/10/1917)
 - The National Archives of the UK (TNA): WO 95/1710/3 (01/11/1917–31/12/1917)
 - The National Archives of the UK (TNA): WO 95/1711/1 (01/01/1918–28/02/1918)
 - The National Archives of the UK (TNA): WO 95/1711/2 (01/03/1918–31/05/1918)
 - The National Archives of the UK (TNA): WO 95/1711/3 (01/06/1918–31/08/1918)
 - The National Archives of the UK (TNA): WO 95/1711/4 (01/09/1918–31/12/1918)
 - The National Archives of the UK (TNA): WO 95/1711/5 (01/01/1919–30/06/1919)
 - The National Archives of the UK (TNA): WO 95/5402 (01/12/1920–31/03/1921)
 
Unit histories
Other official documents
Other sources
References