Difference between revisions of "West African Regiment, Sierra Leone"
From Linking experiences of World War One
m (GavinRobinson moved page West African Regiment to West African Regiment, Sierra Leone: nation suffix) |
m (service/branch) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{Infobox military unit | {{Infobox military unit | ||
| country = Sierra Leone | | country = Sierra Leone | ||
− | | service = British | + | | service = British Imperial Forces |
+ | | branch = Regular Army (British Imperial Forces) | ||
| type = Infantry | | type = Infantry | ||
| specific_type = Infantry regiment (administrative) | | specific_type = Infantry regiment (administrative) | ||
Line 30: | Line 31: | ||
<!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | <!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | ||
− | {{ | + | {{War diary none admin}} |
=== Unit histories === | === Unit histories === | ||
− | === Medal rolls === | + | |
+ | === Other official documents === | ||
+ | <!-- This might include intelligence summaries, headquarters correspondence, medal rolls, court martial records --> | ||
+ | |||
+ | ==== Medal rolls ==== | ||
Campaign medal rolls at the UK National Archives. | Campaign medal rolls at the UK National Archives. | ||
Line 59: | Line 64: | ||
| | | | ||
|} | |} | ||
− | |||
− | |||
− | |||
== Other sources == | == Other sources == | ||
<!-- Published histories, websites, etc --> | <!-- Published histories, websites, etc --> | ||
− | + | * [http://www.kaiserscross.com/188001/315722.html Article on the West African Regiment in the attack on Cameroon] | |
<!-- To help make this page more easily findable, you can copy over any relevant categories from http://collaborativecollections.org/WorldWarOne/FAQ_and_help#Page_categories, like the examples below. --> | <!-- To help make this page more easily findable, you can copy over any relevant categories from http://collaborativecollections.org/WorldWarOne/FAQ_and_help#Page_categories, like the examples below. --> | ||
Line 74: | Line 76: | ||
[[Category:British colonial units needing name checks]] | [[Category:British colonial units needing name checks]] | ||
[[Category:Sierra Leone]] | [[Category:Sierra Leone]] | ||
− | + | [[Category:Black history]] | |
== References == | == References == |
Latest revision as of 12:01, 14 June 2017
West African Regiment, Sierra Leone | |
---|---|
Years active: | – |
Country: | Sierra Leone |
Service: | British Imperial Forces |
Branch: | Regular Army (British Imperial Forces) |
Type: | Infantry |
Specific type: | Infantry regiment (administrative) |
Full size: | |
Sources for overview: | |
Created: | |
Sources for created: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
None. Administrative organisations did not keep war diaries because they had no operational role.
See descendant unit pages for their war diaries.
Unit histories
Other official documents
Medal rolls
Campaign medal rolls at the UK National Archives.
Medal | Officers | Other ranks |
---|---|---|
1914 Star | ||
1914-15 Star | WO 329/2955 | WO 329/2934 |
British War and Victory medals | WO 329/2299 | WO 329/2329 |
Territorial Force War Medal |
Other sources
References