Difference between revisions of "4th Division, British Army"
From Linking experiences of World War One
m (2 revisions imported) |
(Lucas narrative) |
||
| Line 105: | Line 105: | ||
=== Arthur John Moore Burrowes === | === Arthur John Moore Burrowes === | ||
--> | --> | ||
| + | |||
| + | === Cuthbert Lucas === | ||
| + | |||
| + | [https://en.wikipedia.org/wiki/Cuthbert_Lucas Cuthbert Henry Tindall Lucas] served as a general in command of the following units: | ||
| + | |||
| + | * [[87th Infantry Brigade, UK]] (1915-1917, including Gallipoli and the Somme) | ||
| + | * [[Machine Gun Training Centre, UK]] (1918) | ||
| + | * [[4th Division, UK]] (October 1918) | ||
| + | |||
| + | His diaries and letters have been transcribed and blogged by Steve Warburton at [http://gallipolifirstandlast.blogspot.co.uk/ Gallipoli: First In Last Out] and [http://somme95.blogspot.co.uk/ From the Frontline: Somme 1916]. | ||
| + | |||
== Related media == | == Related media == | ||
| Line 137: | Line 148: | ||
[[Category:British divisions]] | [[Category:British divisions]] | ||
[[Category:All British Army units]] | [[Category:All British Army units]] | ||
| − | [[Category:Units | + | [[Category:Units with personal narratives]] |
== References == | == References == | ||
Revision as of 04:54, 15 January 2016
| 4th Division, British Army | |
|---|---|
| Years active: | unknown – unknown |
| Country: | United Kingdom |
| Service: | British Army |
| Branch: | Regular Army |
| Type: | Formation |
| Specific type: | Infantry division |
| Full size: | 19,000 |
| Sources for overview: | |
| Created: | unknown. |
| Sources for created: | |
| Name1: | 4th Division |
| Name1 Start: | unknown |
| Name1 End: | unknown |
| Reason for change: | |
| Sources for name1: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | unknown. |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 10th Infantry Brigade, UK |
| Subordinate level: | Brigade |
| Start date: | 01/08/1914 |
| End date: | 30/06/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 11th Infantry Brigade, UK |
| Subordinate level: | Brigade |
| Start date: | 01/08/1914 |
| End date: | 30/06/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 12th Infantry Brigade, UK |
| Subordinate level: | Brigade |
| Start date: | 01/08/1914 |
| End date: | 28/02/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Mounted Troops, 4th Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Artillery, 4th Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Engineers and Pioneers, 4th Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Machine Gun Units, 4th Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Medical Services, 4th Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Veterinary Services, 4th Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Train, 4th Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | France, Belgium and Germany |
| Date entered: | 01/08/1914 |
| Date left: | 30/06/1919 |
| Sources: | |
Contents
Personal narratives
Cuthbert Lucas
Cuthbert Henry Tindall Lucas served as a general in command of the following units:
- 87th Infantry Brigade, UK (1915-1917, including Gallipoli and the Somme)
- Machine Gun Training Centre, UK (1918)
- 4th Division, UK (October 1918)
His diaries and letters have been transcribed and blogged by Steve Warburton at Gallipoli: First In Last Out and From the Frontline: Somme 1916.
Related media
Official sources
Unit war diaries
Unit histories
Other official documents
Other sources
References