Difference between revisions of "158th Infantry Brigade, British Army"
From Linking experiences of World War One
m (1 revision imported) |
m (Text replacement - "Battalion ([^,\|]+), UK" to "Battalion, $1, British Army") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 39: | Line 39: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 31/12/1915 | | command_end_date = 31/12/1915 | ||
| − | | subordinate = 1/5th Battalion Royal Welsh Fusiliers, | + | | subordinate = 1/5th Battalion, Royal Welsh Fusiliers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 46: | Line 46: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 31/12/1915 | | command_end_date = 31/12/1915 | ||
| − | | subordinate = 1/6th Battalion Royal Welsh Fusiliers, | + | | subordinate = 1/6th Battalion, Royal Welsh Fusiliers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 53: | Line 53: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 31/12/1915 | | command_end_date = 31/12/1915 | ||
| − | | subordinate = 1/7th Battalion Royal Welsh Fusiliers, | + | | subordinate = 1/7th Battalion, Royal Welsh Fusiliers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 60: | Line 60: | ||
| command_start_date = 01/07/1915 | | command_start_date = 01/07/1915 | ||
| command_end_date = 31/12/1915 | | command_end_date = 31/12/1915 | ||
| − | | subordinate = 1/1st Battalion Herefordshire Regiment, | + | | subordinate = 1/1st Battalion, Herefordshire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Revision as of 06:30, 11 November 2017
| 158th Infantry Brigade, British Army | |
|---|---|
| Years active: | unknown – unknown |
| Country: | United Kingdom |
| Service: | British Army |
| Branch: | unknown |
| Type: | Infantry |
| Specific type: | Infantry brigade |
| Full size: | 4,500 |
| Sources for overview: | |
| Created: | unknown. |
| Sources for created: | |
| Name1: | 158th Infantry Brigade |
| Name1 Start: | unknown |
| Name1 End: | unknown |
| Reason for change: | |
| Sources for name1: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | unknown. |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Parent unit: | 53rd Division, UK |
| Parent level: | Division |
| Start date: | 01/08/1914 |
| End date: | 31/12/1915 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 158th Brigade Trench Mortar Battery, UK |
| Subordinate level: | Company |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 158th Machine Gun Company, UK |
| Subordinate level: | Company |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1/5th Battalion, Royal Welsh Fusiliers, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/08/1914 |
| End date: | 31/12/1915 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1/6th Battalion, Royal Welsh Fusiliers, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/08/1914 |
| End date: | 31/12/1915 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1/7th Battalion, Royal Welsh Fusiliers, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/08/1914 |
| End date: | 31/12/1915 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1/1st Battalion, Herefordshire Regiment, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/07/1915 |
| End date: | 31/12/1915 |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | Gallipoli |
| Date entered: | 01/08/1914 |
| Date left: | 31/12/1915 |
| Sources: | |
Contents
[hide]Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/4323 (01/07/1915–31/12/1915)
Unit histories
Other official documents
Other sources
References