Difference between revisions of "45th Infantry Brigade, British Army"
From Linking experiences of World War One
m (1 revision imported) |
m (Text replacement - "Battalion ([^,\|]+), UK" to "Battalion, $1, British Army") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 46: | Line 46: | ||
| command_start_date = 01/07/1915 | | command_start_date = 01/07/1915 | ||
| command_end_date = 31/08/1918 | | command_end_date = 31/08/1918 | ||
| − | | subordinate = 11th Battalion Argyll and Sutherland Highlanders, | + | | subordinate = 11th Battalion, Argyll and Sutherland Highlanders, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 53: | Line 53: | ||
| command_start_date = 01/07/1915 | | command_start_date = 01/07/1915 | ||
| command_end_date = 30/06/1919 | | command_end_date = 30/06/1919 | ||
| − | | subordinate = 13th Battalion Royal Scots, | + | | subordinate = 13th Battalion, Royal Scots, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 60: | Line 60: | ||
| command_start_date = 01/07/1915 | | command_start_date = 01/07/1915 | ||
| command_end_date = 30/06/1919 | | command_end_date = 30/06/1919 | ||
| − | | subordinate = 6th Battalion Cameron Highlanders, | + | | subordinate = 6th Battalion, Cameron Highlanders, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 67: | Line 67: | ||
| command_start_date = 01/07/1915 | | command_start_date = 01/07/1915 | ||
| command_end_date = 30/04/1916 | | command_end_date = 30/04/1916 | ||
| − | | subordinate = 7th Battalion Royal Scots Fusiliers, | + | | subordinate = 7th Battalion, Royal Scots Fusiliers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 74: | Line 74: | ||
| command_start_date = 01/05/1916 | | command_start_date = 01/05/1916 | ||
| command_end_date = 31/01/1918 | | command_end_date = 31/01/1918 | ||
| − | | subordinate = 6/7th Battalion Royal Scots Fusiliers, | + | | subordinate = 6/7th Battalion, Royal Scots Fusiliers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 81: | Line 81: | ||
| command_start_date = 01/03/1918 | | command_start_date = 01/03/1918 | ||
| command_end_date = 30/11/1919 | | command_end_date = 30/11/1919 | ||
| − | | subordinate = 8th Battalion Argyll and Sutherland Highlanders, | + | | subordinate = 8th Battalion, Argyll and Sutherland Highlanders, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Revision as of 06:33, 11 November 2017
| 45th Infantry Brigade, British Army | |
|---|---|
| Years active: | unknown – unknown |
| Country: | United Kingdom |
| Service: | British Army |
| Branch: | unknown |
| Type: | Infantry |
| Specific type: | Infantry brigade |
| Full size: | 4,500 |
| Sources for overview: | |
| Created: | unknown. |
| Sources for created: | |
| Name1: | 45th Infantry Brigade |
| Name1 Start: | unknown |
| Name1 End: | unknown |
| Reason for change: | |
| Sources for name1: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | unknown. |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Parent unit: | 15th Division, UK |
| Parent level: | Division |
| Start date: | 01/07/1915 |
| End date: | 30/11/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Parent unit: | 16th Indian Division |
| Parent level: | Division |
| Start date: | 01/05/1919 |
| End date: | 31/08/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 45th Brigade Trench Mortar Battery, UK |
| Subordinate level: | Company |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 45th Machine Gun Company, UK |
| Subordinate level: | Company |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 11th Battalion, Argyll and Sutherland Highlanders, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/07/1915 |
| End date: | 31/08/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 13th Battalion, Royal Scots, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/07/1915 |
| End date: | 30/06/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 6th Battalion, Cameron Highlanders, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/07/1915 |
| End date: | 30/06/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 7th Battalion, Royal Scots Fusiliers, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/07/1915 |
| End date: | 30/04/1916 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 6/7th Battalion, Royal Scots Fusiliers, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/05/1916 |
| End date: | 31/01/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 8th Battalion, Argyll and Sutherland Highlanders, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/03/1918 |
| End date: | 30/11/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 2nd Battalion 41st Dogras, Indian |
| Subordinate level: | Battalion |
| Start date: | 01/07/1919 |
| End date: | 31/08/1919 |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | France, Belgium and Germany |
| Date entered: | 01/07/1915 |
| Date left: | 30/11/1919 |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | India and East Persia |
| Date entered: | 01/05/1919 |
| Date left: | 31/08/1919 |
| Sources: | |
Contents
[hide]Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/1942/1 (01/07/1915–30/09/1915)
- The National Archives of the UK (TNA): WO 95/1942/2 (01/10/1915–31/01/1916)
- The National Archives of the UK (TNA): WO 95/1942/3 (01/02/1916–31/07/1916)
- The National Archives of the UK (TNA): WO 95/1942/4 (01/08/1916–30/09/1916)
- The National Archives of the UK (TNA): WO 95/1942/5 (01/10/1916–31/12/1916)
- The National Archives of the UK (TNA): WO 95/1943/1 (01/01/1917–30/06/1917)
- The National Archives of the UK (TNA): WO 95/1943/2 (01/07/1917–31/08/1917)
- The National Archives of the UK (TNA): WO 95/1943/3 (01/09/1917–31/12/1917)
- The National Archives of the UK (TNA): WO 95/1943/4 (01/01/1918–30/06/1918)
- The National Archives of the UK (TNA): WO 95/1943/5 (01/07/1918–30/06/1919)
- The National Archives of the UK (TNA): WO 95/5414 (01/05/1919–30/06/1919)
Unit histories
Other official documents
Other sources
References