Difference between revisions of "Imperial Camel Brigade"
From Linking experiences of World War One
(link to field ambulance) |
(wikipedia link) |
||
| Line 105: | Line 105: | ||
<!-- Published histories, websites, etc --> | <!-- Published histories, websites, etc --> | ||
| − | + | * [[Wikipedia:Imperial Camel Corps]] | |
<!-- To help make this page more easily findable, you can copy over any relevant categories from http://collaborativecollections.org/WorldWarOne/FAQ_and_help#Page_categories, like the examples below. --> | <!-- To help make this page more easily findable, you can copy over any relevant categories from http://collaborativecollections.org/WorldWarOne/FAQ_and_help#Page_categories, like the examples below. --> | ||
Revision as of 01:55, 30 July 2016
| Imperial Camel Brigade | |
|---|---|
| Years active: | – |
| Country: | |
| Service: | |
| Branch: | unknown |
| Type: | Mounted |
| Specific type: | Mounted brigade |
| Full size: | |
| Sources for overview: | |
| Created: | |
| Sources for created: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Parent unit: | General Headquarters Troops, Egyptian Expeditionary Force, UK |
| Parent level: | Brigade |
| Start date: | 01/01/1916 |
| End date: | 31/07/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1st Battalion Imperial Camel Corps |
| Subordinate level: | Battalion |
| Start date: | 01/04/1917 |
| End date: | 31/03/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 2nd Battalion Imperial Camel Corps |
| Subordinate level: | Battalion |
| Start date: | 01/10/1916 |
| End date: | 31/07/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 3rd Battalion Imperial Camel Corps |
| Subordinate level: | Battalion |
| Start date: | 01/12/1916 |
| End date: | 31/12/1917 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 4th Battalion Imperial Camel Corps |
| Subordinate level: | Battalion |
| Start date: | 01/02/1917 |
| End date: | 31/05/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Hong Kong-Singapore Mountain Battery |
| Subordinate level: | Company |
| Start date: | 01/01/1916 |
| End date: | 30/11/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Australian Camel Field Ambulance |
| Subordinate level: | Company |
| Start date: | |
| End date: | |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | Egypt, Palestine and Syria |
| Date entered: | 01/01/1916 |
| Date left: | 31/07/1918 |
| Sources: | |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/4403 (01/01/1916–31/12/1918)
- The National Archives of the UK (TNA): WO 95/4404 (01/12/1916–31/07/1918)
Unit histories
Other official documents
Other sources
References