Difference between revisions of "80th Infantry Brigade, British Army"
From Linking experiences of World War One
m (Text replacement - ", UK" to ", British Army") |
m (Text replacement - "subordinate ?= ?([^\|\}]+)Battalion ([^\|\}]+)" to "subordinate = $1Battalion, $2") |
||
| Line 67: | Line 67: | ||
| command_start_date = 01/10/1918 | | command_start_date = 01/10/1918 | ||
| command_end_date = 31/10/1919 | | command_end_date = 31/10/1919 | ||
| − | | subordinate = 2nd Battalion 6th Gurkha Rifles, Indian | + | | subordinate = 2nd Battalion, 6th Gurkha Rifles, Indian |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 74: | Line 74: | ||
| command_start_date = 01/11/1918 | | command_start_date = 01/11/1918 | ||
| command_end_date = 31/08/1919 | | command_end_date = 31/08/1919 | ||
| − | | subordinate = 1st Battalion 10th Jats, Indian | + | | subordinate = 1st Battalion, 10th Jats, Indian |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Latest revision as of 07:21, 12 November 2017
| 80th Infantry Brigade, British Army | |
|---|---|
| Years active: | unknown – unknown |
| Country: | United Kingdom |
| Service: | British Army |
| Branch: | unknown |
| Type: | Infantry |
| Specific type: | Infantry brigade |
| Full size: | 4,500 |
| Sources for overview: | |
| Created: | unknown. |
| Sources for created: | |
| Name1: | 80th Infantry Brigade |
| Name1 Start: | unknown |
| Name1 End: | unknown |
| Reason for change: | |
| Sources for name1: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | unknown. |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Parent unit: | 27th Division, British Army |
| Parent level: | Division |
| Start date: | 01/11/1914 |
| End date: | 30/11/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 80th Brigade Trench Mortar Battery, British Army |
| Subordinate level: | Company |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 80th Machine Gun Company, British Army |
| Subordinate level: | Company |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 4th Battalion, King's Royal Rifle Corps, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/11/1914 |
| End date: | 30/06/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 2nd Battalion, King's Shropshire Light Infantry, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/12/1914 |
| End date: | 31/10/1915 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 3rd Battalion, King's Royal Rifle Corps, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/12/1914 |
| End date: | 31/10/1915 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 4th Battalion, Rifle Brigade, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/12/1914 |
| End date: | 31/05/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 2nd Battalion, 6th Gurkha Rifles, Indian |
| Subordinate level: | Battalion |
| Start date: | 01/10/1918 |
| End date: | 31/10/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1st Battalion, 10th Jats, Indian |
| Subordinate level: | Battalion |
| Start date: | 01/11/1918 |
| End date: | 31/08/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 24th Punjabis, Indian |
| Subordinate level: | Battalion |
| Start date: | 01/01/1919 |
| End date: | 30/11/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 10th Battalion, Devonshire Regiment, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/05/1919 |
| End date: | 30/09/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 26th Battalion, Middlesex Regiment, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/05/1919 |
| End date: | 30/11/1919 |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | France, Belgium and Germany |
| Date entered: | 01/11/1914 |
| Date left: | 31/10/1915 |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | Salonika, Black Sea and South Russia |
| Date entered: | 01/10/1915 |
| Date left: | 30/11/1919 |
| Sources: | |
Contents
[hide]Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/2260/1 (01/11/1914–28/02/1915)
- The National Archives of the UK (TNA): WO 95/2260/2 (01/03/1915–30/04/1915)
- The National Archives of the UK (TNA): WO 95/2260/3 (01/05/1915–30/06/1915)
- The National Archives of the UK (TNA): WO 95/2260/4 (01/07/1915–31/08/1915)
- The National Archives of the UK (TNA): WO 95/2260/5 (01/09/1915–31/10/1915)
Unit histories
Other official documents
Other sources
References