Difference between revisions of "West African Regiment, Sierra Leone"
From Linking experiences of World War One
m (1 revision imported) |
(→Medal rolls) |
||
| Line 49: | Line 49: | ||
|1914-15 Star | |1914-15 Star | ||
|[http://discovery.nationalarchives.gov.uk/details/r/C7247564 WO 329/2955] | |[http://discovery.nationalarchives.gov.uk/details/r/C7247564 WO 329/2955] | ||
| − | | | + | |[http://discovery.nationalarchives.gov.uk/details/r/C7247269 WO 329/2934] |
|- | |- | ||
|British War and Victory medals | |British War and Victory medals | ||
|[http://discovery.nationalarchives.gov.uk/details/r/C7246688 WO 329/2299] | |[http://discovery.nationalarchives.gov.uk/details/r/C7246688 WO 329/2299] | ||
| − | | | + | |[http://discovery.nationalarchives.gov.uk/details/r/C7246786 WO 329/2329] |
|- | |- | ||
|Territorial Force War Medal | |Territorial Force War Medal | ||
Revision as of 05:13, 13 May 2015
| West African Regiment, Sierra Leone | |
|---|---|
| Years active: | – |
| Country: | Sierra Leone |
| Service: | British colonial forces |
| Branch: | unknown |
| Type: | Infantry |
| Specific type: | Infantry regiment (administrative) |
| Full size: | |
| Sources for overview: | |
| Created: | |
| Sources for created: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
Unit histories
Medal rolls
Campaign medal rolls at the UK National Archives.
| Medal | Officers | Other ranks |
|---|---|---|
| 1914 Star | ||
| 1914-15 Star | WO 329/2955 | WO 329/2934 |
| British War and Victory medals | WO 329/2299 | WO 329/2329 |
| Territorial Force War Medal |
Other official documents
Other sources
References