Difference between revisions of "Welsh Guards, British Army"
From Linking experiences of World War One
(→Medal rolls: extra medal roll) |
m (def sort; medal roll heading) |
||
| Line 60: | Line 60: | ||
{{WarDiaryNoneAdmin}} | {{WarDiaryNoneAdmin}} | ||
| − | === Medal rolls === | + | === Unit histories === |
| + | |||
| + | *{{RefJames|41|}} | ||
| + | |||
| + | === Other official documents === | ||
| + | <!-- This might include intelligence summaries, headquarters correspondence, medal rolls, court martial records --> | ||
| + | |||
| + | ==== Medal rolls ==== | ||
Campaign medal rolls at the UK National Archives. | Campaign medal rolls at the UK National Archives. | ||
| Line 70: | Line 77: | ||
|- | |- | ||
|1914 Star | |1914 Star | ||
| − | | | + | |none |
| − | | | + | |none |
|- | |- | ||
|1914-15 Star | |1914-15 Star | ||
| Line 85: | Line 92: | ||
|[http://discovery.nationalarchives.gov.uk/details/r/C7247710 WO 329/3260] | |[http://discovery.nationalarchives.gov.uk/details/r/C7247710 WO 329/3260] | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Other sources == | == Other sources == | ||
| Line 102: | Line 102: | ||
<!-- To help make this page more easily findable, you can copy over any relevant categories from http://collaborativecollections.org/WorldWarOne/FAQ_and_help#Page_categories, like the examples below. --> | <!-- To help make this page more easily findable, you can copy over any relevant categories from http://collaborativecollections.org/WorldWarOne/FAQ_and_help#Page_categories, like the examples below. --> | ||
| + | {{DEFAULTSORT:Welsh Guards}} | ||
[[Category:British infantry regiments]] | [[Category:British infantry regiments]] | ||
[[Category:Welsh infantry regiments]] | [[Category:Welsh infantry regiments]] | ||
Revision as of 04:47, 30 January 2016
| Welsh Guards, British Army | |
|---|---|
| Years active: | unknown – unknown |
| Country: | United Kingdom |
| Service: | British Army |
| Branch: | Regular Army |
| Type: | Infantry |
| Specific type: | Infantry regiment (administrative) |
| Full size: | unknown |
| Sources for overview: | |
| Created: | unknown. |
| Sources for created: | |
| Name1: | Welsh Guards |
| Name1 Start: | unknown |
| Name1 End: | unknown |
| Reason for change: | |
| Sources for name1: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | unknown. |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Administrative |
| Parent unit: | Buckingham Gate Guards Record Office, UK |
| Parent level: | |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Administrative |
| Subordinate unit: | 1st Battalion Welsh Guards, UK |
| Subordinate level: | |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Administrative |
| Subordinate unit: | 2nd Battalion Welsh Guards, UK |
| Subordinate level: | |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
Contents
[hide]Regimental Museums and Archives
Personal narratives
Related media
Official sources
Unit war diaries
Unit histories
Other official documents
Medal rolls
Campaign medal rolls at the UK National Archives.
| Medal | Officers | Other ranks |
|---|---|---|
| 1914 Star | none | none |
| 1914-15 Star | WO 329/2946 | WO 329/2607 |
| British War and Victory medals | WO 329/2179 | WO 329/626, WO 329/627 |
| Territorial Force War Medal | WO 329/3260 |
Other sources
References