Difference between revisions of "5/4th King's African Rifles"
From Linking experiences of World War One
m (GavinRobinson moved page 5/4th Battalion King's African Rifles to 5/4th King's African Rifles: Text replacement - " Battalion King's African Rifles" to " King's African Rifles") |
(name, Cairnie narrative) |
||
| Line 9: | Line 9: | ||
| specific_type = Infantry battalion | | specific_type = Infantry battalion | ||
| size_at_full_strength = 1000 | | size_at_full_strength = 1000 | ||
| + | | unit_name1 = 5th Battalion 4th Regiment King's African Rifles | ||
| + | | unit_name1_start_date = | ||
| + | | unit_name1_end_date = | ||
| alternate_unit_names = | | alternate_unit_names = | ||
| start_date = | | start_date = | ||
| Line 37: | Line 40: | ||
=== Arthur John Moore Burrowes === | === Arthur John Moore Burrowes === | ||
--> | --> | ||
| + | |||
| + | === John Bruce Cairnie === | ||
| + | |||
| + | Lieutenant {{RefLives|https://livesofthefirstworldwar.org/lifestory/5442021|John Bruce|Cairnie}} kept diaries while serving with these units: | ||
| + | |||
| + | * [[1/5th Battalion Seaforth Highlanders, UK|1/5th Battalion Seaforth Highlanders]] | ||
| + | ** [http://wwi.lib.byu.edu/index.php/The_Great_War_Diaries_-_1915_(5th_Seaforths) 1915 diaries] | ||
| + | ** [http://wwi.lib.byu.edu/index.php/The_Great_War_Diaries_-_1916_(5th_Seaforths) 1916 diaries] | ||
| + | * [[5/4th King's African Rifles]] | ||
| + | ** [http://wwi.lib.byu.edu/index.php/The_Great_War_Diaries_-_1917_(King%27s_African_Rifles) 1917 diaries] | ||
| + | * [[3/4th King's African Rifles]] | ||
| + | ** [http://wwi.lib.byu.edu/index.php/The_Great_War_Diaries_-_1918/1919_(King%27s_African_Rifles) 1918-19 diaries] | ||
== Related media == | == Related media == | ||
| Line 64: | Line 79: | ||
{{DEFAULTSORT:King's African Rifles 004 05}} | {{DEFAULTSORT:King's African Rifles 004 05}} | ||
| − | [[Category:Units | + | [[Category:Units with personal narratives]] |
[[Category:British colonial infantry battalions]] | [[Category:British colonial infantry battalions]] | ||
[[Category:British colonial units needing name checks]] | [[Category:British colonial units needing name checks]] | ||
Revision as of 02:56, 5 March 2016
| 5/4th King's African Rifles | |
|---|---|
| Years active: | – |
| Country: | |
| Service: | British colonial forces |
| Branch: | unknown |
| Type: | Infantry |
| Specific type: | Infantry battalion |
| Full size: | 1000 |
| Sources for overview: | |
| Created: | |
| Sources for created: | |
| Name1: | 5th Battalion 4th Regiment King's African Rifles |
| Name1 Start: | |
| Name1 End: | |
| Reason for change: | |
| Sources for name1: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Administrative |
| Parent unit: | King's African Rifles |
| Parent level: | |
| Start date: | |
| End date: | |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | East and West Africa |
| Date entered: | 01/09/1918 |
| Date left: | 30/11/1918 |
| Sources: | |
Contents
Personal narratives
John Bruce Cairnie
Lieutenant Template:RefLives kept diaries while serving with these units:
- 1/5th Battalion Seaforth Highlanders
- 5/4th King's African Rifles
- 3/4th King's African Rifles
Related media
Official sources
Unit war diaries
Unit histories
Other official documents
Other sources
References