Difference between revisions of "12th Indian Division"
From Linking experiences of World War One
m (cat, infobox) |
m (Text replacement - "{{RefOB|" to "{{Cite Becke|") |
||
| Line 97: | Line 97: | ||
=== Unit histories === | === Unit histories === | ||
| − | *{{ | + | *{{Cite Becke|||}} |
=== Other official documents === | === Other official documents === | ||
Revision as of 12:50, 5 March 2016
| 12th Indian Division | |
|---|---|
| Years active: | unknown – unknown |
| Country: | India |
| Service: | Indian Army |
| Branch: | unknown |
| Type: | Formation |
| Specific type: | Infantry division |
| Full size: | 19,000 |
| Sources for overview: | |
| Created: | unknown. |
| Sources for created: | |
| Name1: | 12th Indian Division |
| Name1 Start: | unknown |
| Name1 End: | unknown |
| Reason for change: | |
| Sources for name1: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | unknown. |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Mounted Troops, 12th Indian Division |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Artillery, 12th Indian Division |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Engineers and Pioneers, 12th Indian Division |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Machine Gun Units, 12th Indian Division |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Medical Services, 12th Indian Division |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Veterinary Services, 12th Indian Division |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Supply and Transport, 12th Indian Division |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | Mesopotamia and North Persia |
| Date entered: | 01/01/1915 |
| Date left: | 30/04/1916 |
| Sources: | |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
Unit histories
- CORRECT VOLUME NEEDED
Other official documents
Other sources
References