Difference between revisions of "4th Indian Division"
From Linking experiences of World War One
m (Text replacement - "{{Cite TLLT||}}" to "") |
m (Text replacement - "{{Cite Becke|||}}" to "") |
||
| Line 114: | Line 114: | ||
=== Unit histories === | === Unit histories === | ||
| − | * | + | * |
=== Other official documents === | === Other official documents === | ||
Revision as of 11:08, 2 May 2016
| 4th Indian Division | |
|---|---|
| Years active: | 1903 – unknown |
| Country: | India |
| Service: | Indian Army |
| Branch: | unknown |
| Type: | Formation |
| Specific type: | Infantry division |
| Full size: | 19,000 |
| Sources for overview: | |
| Created: | 1903. |
| Sources for created: | |
| Name1: | Quetta Division |
| Name1 Start: | 1903 |
| Name1 End: | unknown |
| Reason for change: | Renaming of Indian divisions. |
| Sources for name1: | |
| Name2: | 4th (Quetta) Indian Division |
| Name2 Start: | unknown |
| Name2 End: | unknown |
| Reason for change: | |
| Sources for name2: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | unknown. |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 11th Infantry Brigade, UK |
| Subordinate level: | Brigade |
| Start date: | 01/05/1919 |
| End date: | 31/08/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 57th Infantry Brigade, UK |
| Subordinate level: | Brigade |
| Start date: | 01/05/1919 |
| End date: | 30/09/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Mounted Troops, 4th Indian Division |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Artillery, 4th Indian Division |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Engineers and Pioneers, 4th Indian Division |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Machine Gun Units, 4th Indian Division |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Medical Services, 4th Indian Division |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Veterinary Services, 4th Indian Division |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Supply and Transport, 4th Indian Division |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | India and East Persia |
| Date entered: | 01/05/1919 |
| Date left: | 30/09/1919 |
| Sources: | |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/5412 (unknown date–unknown date)
Unit histories
Other official documents
Other sources
References