Difference between revisions of "7th Indian Division"
From Linking experiences of World War One
(parent) |
(IWM photo link) |
||
| Line 9: | Line 9: | ||
| specific_type = Infantry division | | specific_type = Infantry division | ||
| size_at_full_strength = 19,000 | | size_at_full_strength = 19,000 | ||
| − | | unit_name1 = Meerut Division | + | | unit_name1 = 7th (Meerut) Indian Division |
| unit_name1_start_date = 1903 | | unit_name1_start_date = 1903 | ||
| − | | unit_name1_end_date = | + | | unit_name1_end_date = 1923 |
| − | | unit_name1_reason_for_change = | + | | unit_name1_reason_for_change = |
| − | |||
| − | |||
| − | |||
| start_date = 1903 | | start_date = 1903 | ||
| − | | end_date = | + | | end_date = |
| − | | alternate_unit_names = | + | | alternate_unit_names = Meerut Division |
}} | }} | ||
{{Infobox command structure | {{Infobox command structure | ||
| Line 132: | Line 129: | ||
== Related media == | == Related media == | ||
<!-- Digitised photographs, images of personal items, etc --> | <!-- Digitised photographs, images of personal items, etc --> | ||
| + | |||
| + | * Imperial War Museum, [http://www.iwm.org.uk/collections/item/object/205195232 Q 12494]: photo of soldiers of this division bathing in the River Auja in Palestine, Summer 1918. | ||
== Official sources == | == Official sources == | ||
| Line 162: | Line 161: | ||
[[Category:All Indian units]] | [[Category:All Indian units]] | ||
[[Category:Units needing personal narratives]] | [[Category:Units needing personal narratives]] | ||
| + | [[Category:Units with related media]] | ||
== References == | == References == | ||
Latest revision as of 11:19, 3 May 2017
| 7th Indian Division | |
|---|---|
| Years active: | 1903 – |
| Country: | India |
| Service: | Indian Army |
| Branch: | unknown |
| Type: | Formation |
| Specific type: | Infantry division |
| Full size: | 19,000 |
| Sources for overview: | |
| Created: | 1903. |
| Sources for created: | |
| Name1: | 7th (Meerut) Indian Division |
| Name1 Start: | 1903 |
| Name1 End: | 1923 |
| Reason for change: | |
| Sources for name1: | |
| Alternate names: | Meerut Division |
| Sources for alternate names: | |
| Disbanded: | |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Parent unit: | Indian Corps |
| Parent level: | Corps |
| Start date: | |
| End date: | |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 19th Indian Infantry Brigade |
| Subordinate level: | Brigade |
| Start date: | 01/08/1914 |
| End date: | 31/12/1915 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 20th Indian Infantry Brigade |
| Subordinate level: | Brigade |
| Start date: | 01/08/1914 |
| End date: | 30/11/1915 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 21st Indian Infantry Brigade |
| Subordinate level: | Brigade |
| Start date: | 01/08/1914 |
| End date: | 31/12/1915 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Mounted Troops, 7th Indian Division |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Artillery, 7th Indian Division |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Engineers and Pioneers, 7th Indian Division |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Machine Gun Units, 7th Indian Division |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Medical Services, 7th Indian Division |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Veterinary Services, 7th Indian Division |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Supply and Transport, 7th Indian Division |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | France, Belgium and Germany |
| Date entered: | 01/08/1914 |
| Date left: | 31/12/1915 |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | Mesopotamia and North Persia |
| Date entered: | 01/11/1915 |
| Date left: | 31/12/1917 |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | Egypt, Palestine and Syria |
| Date entered: | 01/01/1918 |
| Date left: | 31/03/1920 |
| Sources: | |
Contents
Personal narratives
Related media
- Imperial War Museum, Q 12494: photo of soldiers of this division bathing in the River Auja in Palestine, Summer 1918.
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/3930-3948 (unknown date–unknown date)
- The National Archives of the UK (TNA): WO 95/5127-5141 (unknown date–unknown date)
Unit histories
Other official documents
- The National Archives of the UK (TNA): WO 157/957-976 intelligence summaries.
Other sources
References