Difference between revisions of "3rd Dismounted Brigade, British Army"
From Linking experiences of World War One
m (1 revision imported) |
m (Text replacement - "branch ?= ?Territorial Force" to "branch = Territorial Force (British Army)") |
||
| Line 6: | Line 6: | ||
| country = United Kingdom | | country = United Kingdom | ||
| service = British Army | | service = British Army | ||
| − | | branch = Territorial Force | + | | branch = Territorial Force (British Army) |
| type = Mounted | | type = Mounted | ||
| specific_type = Mounted brigade | | specific_type = Mounted brigade | ||
Revision as of 07:26, 4 June 2017
| 3rd Dismounted Brigade, British Army | |
|---|---|
| Years active: | – |
| Country: | United Kingdom |
| Service: | British Army |
| Branch: | Territorial Force (British Army) |
| Type: | Mounted |
| Specific type: | Mounted brigade |
| Full size: | 2000 |
| Sources for overview: | |
| Created: | |
| Sources for created: | |
| Name1: | 3rd Dismounted Brigade |
| Name1 Start: | |
| Name1 End: | |
| Reason for change: | |
| Sources for name1: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Parent unit: | Delta and Western Force, UK |
| Parent level: | unknown |
| Start date: | |
| End date: | |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1/1st Norfolk Yeomanry, UK |
| Subordinate level: | Battalion |
| Start date: | 01/01/1916 |
| End date: | 31/12/1916 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1/1st Royal East Kent Yeomanry, UK |
| Subordinate level: | Battalion |
| Start date: | 01/01/1916 |
| End date: | 31/12/1916 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1/1st Suffolk Yeomanry, UK |
| Subordinate level: | Battalion |
| Start date: | 01/01/1916 |
| End date: | 31/12/1916 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1/1st Sussex Yeomanry, UK |
| Subordinate level: | Battalion |
| Start date: | 01/03/1916 |
| End date: | 31/12/1916 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1/1st Welsh Horse Yeomanry, UK |
| Subordinate level: | Battalion |
| Start date: | 01/03/1916 |
| End date: | 31/12/1916 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1/1st West Kent Yeomanry, UK |
| Subordinate level: | Battalion |
| Start date: | 01/01/1916 |
| End date: | 31/12/1916 |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | Egypt, Palestine and Syria |
| Date entered: | |
| Date left: | |
| Sources: | |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/4447 (–)
Unit histories
Other official documents
Other sources
References