Difference between revisions of "3rd Dismounted Brigade, British Army"
From Linking experiences of World War One
m (GavinRobinson moved page 3rd Dismounted Brigade, UK to 3rd Dismounted Brigade, British Army without leaving a redirect: Text replacement - ", UK" to ", British Army") |
m (Text replacement - ", UK" to ", British Army") |
||
| Line 22: | Line 22: | ||
| command_start_date = | | command_start_date = | ||
| command_end_date = | | command_end_date = | ||
| − | | parent = Delta and Western Force, | + | | parent = Delta and Western Force, British Army |
| parent_level = unknown | | parent_level = unknown | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 29: | Line 29: | ||
| command_start_date = 01/01/1916 | | command_start_date = 01/01/1916 | ||
| command_end_date = 31/12/1916 | | command_end_date = 31/12/1916 | ||
| − | | subordinate = 1/1st Norfolk Yeomanry, | + | | subordinate = 1/1st Norfolk Yeomanry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 36: | Line 36: | ||
| command_start_date = 01/01/1916 | | command_start_date = 01/01/1916 | ||
| command_end_date = 31/12/1916 | | command_end_date = 31/12/1916 | ||
| − | | subordinate = 1/1st Royal East Kent Yeomanry, | + | | subordinate = 1/1st Royal East Kent Yeomanry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 43: | Line 43: | ||
| command_start_date = 01/01/1916 | | command_start_date = 01/01/1916 | ||
| command_end_date = 31/12/1916 | | command_end_date = 31/12/1916 | ||
| − | | subordinate = 1/1st Suffolk Yeomanry, | + | | subordinate = 1/1st Suffolk Yeomanry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 50: | Line 50: | ||
| command_start_date = 01/03/1916 | | command_start_date = 01/03/1916 | ||
| command_end_date = 31/12/1916 | | command_end_date = 31/12/1916 | ||
| − | | subordinate = 1/1st Sussex Yeomanry, | + | | subordinate = 1/1st Sussex Yeomanry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 57: | Line 57: | ||
| command_start_date = 01/03/1916 | | command_start_date = 01/03/1916 | ||
| command_end_date = 31/12/1916 | | command_end_date = 31/12/1916 | ||
| − | | subordinate = 1/1st Welsh Horse Yeomanry, | + | | subordinate = 1/1st Welsh Horse Yeomanry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 64: | Line 64: | ||
| command_start_date = 01/01/1916 | | command_start_date = 01/01/1916 | ||
| command_end_date = 31/12/1916 | | command_end_date = 31/12/1916 | ||
| − | | subordinate = 1/1st West Kent Yeomanry, | + | | subordinate = 1/1st West Kent Yeomanry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Latest revision as of 10:47, 11 November 2017
| 3rd Dismounted Brigade, British Army | |
|---|---|
| Years active: | – |
| Country: | United Kingdom |
| Service: | British Army |
| Branch: | Territorial Force (British Army) |
| Type: | Mounted |
| Specific type: | Mounted brigade |
| Full size: | 2000 |
| Sources for overview: | |
| Created: | |
| Sources for created: | |
| Name1: | 3rd Dismounted Brigade |
| Name1 Start: | |
| Name1 End: | |
| Reason for change: | |
| Sources for name1: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Parent unit: | Delta and Western Force, British Army |
| Parent level: | unknown |
| Start date: | |
| End date: | |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1/1st Norfolk Yeomanry, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/01/1916 |
| End date: | 31/12/1916 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1/1st Royal East Kent Yeomanry, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/01/1916 |
| End date: | 31/12/1916 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1/1st Suffolk Yeomanry, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/01/1916 |
| End date: | 31/12/1916 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1/1st Sussex Yeomanry, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/03/1916 |
| End date: | 31/12/1916 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1/1st Welsh Horse Yeomanry, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/03/1916 |
| End date: | 31/12/1916 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1/1st West Kent Yeomanry, British Army |
| Subordinate level: | Battalion |
| Start date: | 01/01/1916 |
| End date: | 31/12/1916 |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | Egypt, Palestine and Syria |
| Date entered: | |
| Date left: | |
| Sources: | |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/4447 (–)
Unit histories
Other official documents
Other sources
References