Difference between revisions of "Jodhpur Lancers, Indian"
From Linking experiences of World War One
m (1 revision imported) |
m (Text replacement - ", UK" to ", British Army") |
||
| Line 21: | Line 21: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 31/12/1916 | | command_end_date = 31/12/1916 | ||
| − | | parent = Corps Troops, Cavalry Corps, | + | | parent = Corps Troops, Cavalry Corps, British Army |
| parent_level = {{BritishBrigade}} | | parent_level = {{BritishBrigade}} | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 28: | Line 28: | ||
| command_start_date = 01/01/1917 | | command_start_date = 01/01/1917 | ||
| command_end_date = 28/02/1918 | | command_end_date = 28/02/1918 | ||
| − | | parent = Divisional Mounted Troops, 1st Indian Cavalry Division, | + | | parent = Divisional Mounted Troops, 1st Indian Cavalry Division, British Army |
| parent_level = {{BritishBrigade}} | | parent_level = {{BritishBrigade}} | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Latest revision as of 12:24, 11 November 2017
| Jodhpur Lancers, Indian | |
|---|---|
| Years active: | – |
| Country: | India |
| Service: | Indian Imperial Service Troops |
| Branch: | unknown |
| Type: | Mounted |
| Specific type: | Cavalry regiment |
| Full size: | 600 |
| Sources for overview: | |
| Created: | |
| Sources for created: | |
| Name1: | Jodhpur Lancers |
| Name1 Start: | |
| Name1 End: | |
| Reason for change: | |
| Sources for name1: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Parent unit: | Corps Troops, Cavalry Corps, British Army |
| Parent level: | Brigade |
| Start date: | 01/08/1914 |
| End date: | 31/12/1916 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Parent unit: | Divisional Mounted Troops, 1st Indian Cavalry Division, British Army |
| Parent level: | Brigade |
| Start date: | 01/01/1917 |
| End date: | 28/02/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Parent unit: | Imperial Service Cavalry Brigade, Indian |
| Parent level: | Brigade |
| Start date: | 01/04/1918 |
| End date: | 30/06/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Parent unit: | Imperial Service Cavalry Brigade, Indian |
| Parent level: | Brigade |
| Start date: | 01/07/1918 |
| End date: | 31/12/1919 |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | France, Belgium and Germany |
| Date entered: | 01/08/1914 |
| Date left: | 28/02/1918 |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | Egypt, Palestine and Syria |
| Date entered: | 01/07/1918 |
| Date left: | 31/12/1919 |
| Sources: | |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/587 (01/08/1914–31/12/1916)
- The National Archives of the UK (TNA): WO 95/1158/1 (01/01/1917–28/02/1918)
- The National Archives of the UK (TNA): WO 95/4727 (01/04/1918–30/06/1918)
- The National Archives of the UK (TNA): WO 95/4519 (01/07/1918–31/12/1919)
Unit histories
Other official documents
Other sources
References