Difference between revisions of "48th Infantry Brigade, British Army"
From Linking experiences of World War One
(Automatically generated from WO 95 data) |
m (1 revision imported) |
(No difference)
| |
Revision as of 08:28, 23 March 2015
| 48th Infantry Brigade, British Army | |
|---|---|
| Years active: | unknown – unknown |
| Country: | United Kingdom |
| Service: | British Army |
| Branch: | unknown |
| Type: | Infantry |
| Specific type: | Infantry brigade |
| Full size: | 4,000 |
| Sources for overview: | |
| Created: | unknown. |
| Sources for created: | |
| Name1: | 48th Infantry Brigade |
| Name1 Start: | unknown |
| Name1 End: | unknown |
| Reason for change: | |
| Sources for name1: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | unknown. |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Parent unit: | 16th Division, UK |
| Parent level: | Division |
| Start date: | 01/12/1915 |
| End date: | 30/06/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 48th Brigade Trench Mortar Battery, UK |
| Subordinate level: | Company |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 48th Machine Gun Company, UK |
| Subordinate level: | Company |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 7th Battalion Royal Irish Rifles, UK |
| Subordinate level: | Battalion |
| Start date: | 01/12/1915 |
| End date: | 30/11/1917 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 8th Battalion Royal Dublin Fusiliers, UK |
| Subordinate level: | Battalion |
| Start date: | 01/12/1915 |
| End date: | 31/10/1917 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 9th Battalion Royal Dublin Fusiliers, UK |
| Subordinate level: | Battalion |
| Start date: | 01/12/1915 |
| End date: | 31/10/1917 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 9th Battalion Royal Munster Fusiliers, UK |
| Subordinate level: | Battalion |
| Start date: | 01/12/1915 |
| End date: | 31/05/1916 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1st Battalion Royal Munster Fusiliers, UK |
| Subordinate level: | Battalion |
| Start date: | 01/03/1916 |
| End date: | 31/10/1916 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 2nd Battalion Royal Dublin Fusiliers, UK |
| Subordinate level: | Battalion |
| Start date: | 01/11/1916 |
| End date: | 30/04/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 10th Battalion Royal Dublin Fusiliers, UK |
| Subordinate level: | Battalion |
| Start date: | 01/07/1917 |
| End date: | 28/02/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1st Battalion Royal Dublin Fusiliers, UK |
| Subordinate level: | Battalion |
| Start date: | 01/10/1917 |
| End date: | 30/04/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 8/9th Battalion Royal Dublin Fusiliers, UK |
| Subordinate level: | Battalion |
| Start date: | 01/11/1917 |
| End date: | 28/02/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 2nd Battalion Royal Munster Fusiliers, UK |
| Subordinate level: | Battalion |
| Start date: | 01/02/1918 |
| End date: | 31/05/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 5th Battalion Royal Irish Fusiliers, UK |
| Subordinate level: | Battalion |
| Start date: | 01/06/1918 |
| End date: | 30/06/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 18th Battalion Cameronians (Scottish Rifles), UK |
| Subordinate level: | Battalion |
| Start date: | 01/08/1918 |
| End date: | 28/02/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 22nd Battalion Northumberland Fusiliers, UK |
| Subordinate level: | Battalion |
| Start date: | 01/08/1918 |
| End date: | 28/02/1919 |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | France, Belgium and Germany |
| Date entered: | 01/12/1915 |
| Date left: | 30/06/1919 |
| Sources: | |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
Unit histories
Other official documents
Other sources
References