Difference between revisions of "29th Indian Infantry Brigade"
From Linking experiences of World War One
m (1 revision imported) |
m (→Related media: Added image links to NAM) |
||
| Line 58: | Line 58: | ||
== Related media == | == Related media == | ||
<!-- Digitised photographs, images of personal items, etc --> | <!-- Digitised photographs, images of personal items, etc --> | ||
| + | Some images are available from the [http://www.nam.ac.uk/online-collection/ National Army Museum]: | ||
| + | * [http://www.nam.ac.uk/online-collection/detail.php?acc=1976-05-52-78 Indian soldiers in a trench at Gallipoli, 1915] | ||
| + | * [http://www.nam.ac.uk/online-collection/detail.php?acc=1976-05-52-39 Troops of 29th Indian Infantry Brigade in the trenches, Gallipoli, 1915] | ||
| + | * [http://www.nam.ac.uk/online-collection/detail.php?acc=1976-05-52-1 Troops of 29th Indian Infantry Brigade disembarking from a boat, 1915] | ||
| + | * [http://www.nam.ac.uk/online-collection/detail.php?acc=1976-05-52-76 Indian soldiers in a trench, Gallipoli, 1915] | ||
| + | * [http://www.nam.ac.uk/online-collection/detail.php?acc=1976-05-52-37 A Sikh soldier in a sandbagged gun emplacement, 1915] | ||
| + | * [http://www.nam.ac.uk/online-collection/detail.php?acc=1976-05-52-77 Indian soldiers in a trench, Gallipoli, 1915] | ||
== Official sources == | == Official sources == | ||
Revision as of 04:45, 4 April 2015
| 29th Indian Infantry Brigade | |
|---|---|
| Years active: | unknown – unknown |
| Country: | India |
| Service: | Indian Army |
| Branch: | unknown |
| Type: | Infantry |
| Specific type: | Infantry brigade |
| Full size: | 4,000 |
| Sources for overview: | |
| Created: | unknown. |
| Sources for created: | |
| Name1: | 29th Indian Infantry Brigade |
| Name1 Start: | unknown |
| Name1 End: | unknown |
| Reason for change: | |
| Sources for name1: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | unknown. |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1st Battalion 23rd Sikh Pioneers, Indian |
| Subordinate level: | Battalion |
| Start date: | 01/12/1916 |
| End date: | 30/06/1917 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 2nd Battalion 3rd Gurkha Rifles, Indian |
| Subordinate level: | Battalion |
| Start date: | 01/12/1916 |
| End date: | 31/05/1917 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 3rd Battalion 3rd Gurkha Rifles, Indian |
| Subordinate level: | Battalion |
| Start date: | 01/02/1917 |
| End date: | 30/06/1917 |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | Egypt, Palestine and Syria |
| Date entered: | 01/12/1916 |
| Date left: | 30/06/1917 |
| Sources: | |
Contents
Personal narratives
Related media
Some images are available from the National Army Museum:
- Indian soldiers in a trench at Gallipoli, 1915
- Troops of 29th Indian Infantry Brigade in the trenches, Gallipoli, 1915
- Troops of 29th Indian Infantry Brigade disembarking from a boat, 1915
- Indian soldiers in a trench, Gallipoli, 1915
- A Sikh soldier in a sandbagged gun emplacement, 1915
- Indian soldiers in a trench, Gallipoli, 1915
Official sources
Unit war diaries
Unit histories
Other official documents
Other sources
References