Difference between revisions of "Nigerian Brigade"
From Linking experiences of World War One
(Automatically generated) |
m (1 revision imported) |
(No difference)
| |
Revision as of 09:54, 12 May 2015
| Nigerian Brigade | |
|---|---|
| Years active: | – |
| Country: | Nigeria |
| Service: | British colonial forces |
| Branch: | unknown |
| Type: | Infantry |
| Specific type: | Infantry brigade |
| Full size: | 4000 |
| Sources for overview: | |
| Created: | |
| Sources for created: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1st Service Battalion Nigeria Regiment |
| Subordinate level: | Battalion |
| Start date: | 01/11/1916 |
| End date: | 31/10/1917 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 2nd Service Battalion Nigeria Regiment |
| Subordinate level: | Battalion |
| Start date: | 01/01/1917 |
| End date: | 31/10/1917 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 3rd Service Battalion Nigeria Regiment |
| Subordinate level: | Battalion |
| Start date: | 01/11/1916 |
| End date: | 30/09/1917 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 4th Service Battalion Nigeria Regiment |
| Subordinate level: | Battalion |
| Start date: | 01/09/1916 |
| End date: | 31/10/1917 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Gambia Company |
| Subordinate level: | Battalion |
| Start date: | 01/04/1917 |
| End date: | 31/10/1917 |
| Sources: | |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
Unit histories
Other official documents
Other sources