Difference between revisions of "9th Division, British Army"
From Linking experiences of World War One
m (2 revisions imported) |
m (subordinate) |
||
| Line 60: | Line 60: | ||
}} | }} | ||
{{Infobox command structure | {{Infobox command structure | ||
| − | | command_start_date = 01/ | + | | command_start_date = 01/04/1916 |
| − | | command_end_date = | + | | command_end_date = 28/02/1918 |
| − | | subordinate = South African Brigade | + | | subordinate = 1st South African Infantry Brigade |
| subordinate_level = {{BritishBrigade}} | | subordinate_level = {{BritishBrigade}} | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Revision as of 11:10, 13 May 2015
| 9th Division, British Army | |
|---|---|
| Years active: | unknown – unknown |
| Country: | United Kingdom |
| Service: | British Army |
| Branch: | New Army |
| Type: | Formation |
| Specific type: | Infantry division |
| Full size: | 19,000 |
| Sources for overview: | |
| Created: | unknown. |
| Sources for created: | |
| Name1: | 9th (Scottish) Division |
| Name1 Start: | unknown |
| Name1 End: | unknown |
| Reason for change: | |
| Sources for name1: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | unknown. |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1st Lowland Brigade, UK |
| Subordinate level: | Brigade |
| Start date: | 01/03/1919 |
| End date: | 31/10/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 26th Infantry Brigade, UK |
| Subordinate level: | Brigade |
| Start date: | 01/05/1915 |
| End date: | 28/02/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 27th Infantry Brigade, UK |
| Subordinate level: | Brigade |
| Start date: | 01/05/1915 |
| End date: | 30/06/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 28th Infantry Brigade, UK |
| Subordinate level: | Brigade |
| Start date: | 01/05/1915 |
| End date: | 31/03/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 2nd Lowland Brigade, UK |
| Subordinate level: | Brigade |
| Start date: | 01/04/1919 |
| End date: | 31/10/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 3rd Lowland Brigade, UK |
| Subordinate level: | Brigade |
| Start date: | 01/03/1919 |
| End date: | 30/09/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1st South African Infantry Brigade |
| Subordinate level: | Brigade |
| Start date: | 01/04/1916 |
| End date: | 28/02/1918 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Mounted Troops, 9th Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Artillery, 9th Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Engineers and Pioneers, 9th Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Machine Gun Units, 9th Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Medical Services, 9th Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Veterinary Services, 9th Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Train, 9th Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | France, Belgium and Germany |
| Date entered: | 01/05/1915 |
| Date left: | 31/10/1919 |
| Sources: | |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
Unit histories
Other official documents
Other sources
References