45th Division, British Army
From Linking experiences of World War One
| 45th Division, British Army | |
|---|---|
| Years active: | October 1914 – unknown |
| Country: | United Kingdom |
| Service: | British Army |
| Branch: | Territorial Force |
| Type: | Formation |
| Specific type: | Infantry division |
| Full size: | 19,000 |
| Sources for overview: | |
| Created: | October 1914. |
| Sources for created: | |
| Name1: | 2nd Wessex Division |
| Name1 Start: | October 1914[1] |
| Name1 End: | 7/5/1915[2] |
| Reason for change: | Renaming of territorial divisions. |
| Sources for name1: | |
| Name2: | 45th (2nd Wessex) Division |
| Name2 Start: | 7/5/1915 |
| Name2 End: | unknown |
| Reason for change: | |
| Sources for name2: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | unknown. |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Mounted Troops, 45th Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Artillery, 45th Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Engineers and Pioneers, 45th Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Machine Gun Units, 45th Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Medical Services, 45th Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Veterinary Services, 45th Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Train, 45th Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | British Isles |
| Date entered: | |
| Date left: | |
| Sources: | |