User:GavinRobinson/Test unit
From Linking experiences of World War One
								
												
				CORRECT VOLUME NEEDED
Test page containing:
- 1 instance of Template:infobox military unit2
 - 40 instances of Template:infobox command structure2
 - 20 instances of Template:infobox theatre of war2
 
Performance data:
- Lua time: 0 (no Lua scripts invoked)
 - CPU time: 0.260
 - Real time: .0263
 - Actual time to preview: 2.53
 
| GavinRobinson/Test unit | |
|---|---|
| Years active: | 01/04/1908 – | 
| Country: | United Kingdom | 
| Service: | British Army | 
| Branch: | Territorial Force | 
| Type: | Infantry | 
| Specific type: | Infantry battalion | 
| Full size: | 1000 | 
| Sources for overview: | |
| Created: | 01/04/1908. | 
| Sources for created: | |
| Name1: | 1st (City of London) Battalion London Regiment (Royal Fusiliers) | 
| Name1 Start: | 01/04/1908 | 
| Name1 End: | 1915 | 
| Reason for change: | Renumbering of territorial battalions | 
| Sources for name1: | |
| Name2: | 1/1st (City of London) Battalion London Regiment (Royal Fusiliers) | 
| Name2 Start: | 1915 | 
| Name2 End: | |
| Reason for change: | |
| Sources for name2: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Parent unit: | 1st Battalion, Australian Imperial Force (AIF) | 
| Parent level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 2nd Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 3rd Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 4th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 5th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 6th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 7th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 8th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 9th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 10th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 11th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 12th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 13th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 14th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 15th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 16th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 17th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 18th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 19th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 20th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 1st Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 2nd Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 3rd Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 4th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 5th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 6th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 7th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 8th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 9th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 10th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 11th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 12th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 13th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 14th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 15th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 16th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 17th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 18th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 19th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical | 
| Subordinate unit: | 20th Battalion, Australian Imperial Force (AIF) | 
| Subordinate level: | Battalion | 
| Start date: | 4/8/1914 | 
| End date: | 11/11/1918 | 
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | France, Belgium and Germany | 
| Date entered: | 01/03/1915 | 
| Date left: | 31/05/1919 | 
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | Italy | 
| Date entered: | 01/03/1915 | 
| Date left: | 31/05/1919 | 
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | Gallipoli | 
| Date entered: | 01/03/1915 | 
| Date left: | 31/05/1919 | 
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | Egypt, Palestine and Syria | 
| Date entered: | 01/03/1915 | 
| Date left: | 31/05/1919 | 
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | Salonika, Black Sea and South Russia | 
| Date entered: | 01/03/1915 | 
| Date left: | 31/05/1919 | 
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | Mesopotamia and North Persia | 
| Date entered: | 01/03/1915 | 
| Date left: | 31/05/1919 | 
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | East and West Africa | 
| Date entered: | 01/03/1915 | 
| Date left: | 31/05/1919 | 
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | India and East Persia | 
| Date entered: | 01/03/1915 | 
| Date left: | 31/05/1919 | 
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | North Russia and Siberia | 
| Date entered: | 01/03/1915 | 
| Date left: | 31/05/1919 | 
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | Pacific, Indian Ocean, West Indies and Western Mediterranean | 
| Date entered: | 01/03/1915 | 
| Date left: | 31/05/1919 | 
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | British Isles | 
| Date entered: | 01/03/1915 | 
| Date left: | 31/05/1919 | 
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | 12 | 
| Date entered: | 01/03/1915 | 
| Date left: | 31/05/1919 | 
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | unknown | 
| Date entered: | 01/03/1915 | 
| Date left: | 31/05/1919 | 
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | unknown | 
| Date entered: | 01/03/1915 | 
| Date left: | 31/05/1919 | 
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | Southern Africa | 
| Date entered: | 01/03/1915 | 
| Date left: | 31/05/1919 | 
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | Australia | 
| Date entered: | 01/03/1915 | 
| Date left: | 31/05/1919 | 
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | New Zealand | 
| Date entered: | 01/03/1915 | 
| Date left: | 31/05/1919 | 
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | Canada | 
| Date entered: | 01/03/1915 | 
| Date left: | 31/05/1919 | 
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | America | 
| Date entered: | 01/03/1915 | 
| Date left: | 31/05/1919 | 
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | Somewhere else | 
| Date entered: | 01/03/1915 | 
| Date left: | 31/05/1919 | 
| Sources: | |